Retour

Index lait Feb. 2010

Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
ADIP MAN O-MAN JUST 167 86 59 0.4 2.8 1252 1.3 1.1 0.2 1.5 0 -- 0.2 0.2 94 92
AMEZEK O-MAN JUST 147 81 38 -0.1 0.9 897 0.5 0.4 0.8 0.8 0.6 -- -- -- 92 90
ANIBAL LANCELOT 160 84 57 -0.9 -5.9 2007 0.4 1.3 0.2 0.8 -0.3 -- 0.2 0.8 87 89
JOCKO BESN BESNE BUCK 153 95 49 0.1 -3.5 1435 0.5 0.5 2 1.1 -0.3 0.4 0.3 0.4 88 90
PATUR AD ADDISON 159 95 47 1.3 -1.5 964 1.3 -2.3 0.2 0.6 1.1 1.3 0.2 0.6 90 87
RADICAL JOCKO BESNE 146 95 46 0.8 1.3 881 0.7 0.1 2 1.2 0.2 0.3 -1 0 91 88
RAMBOUR AD ADDISON 123 95 8 -0.5 -5.3 626 0.8 0.2 -0.1 0.7 1.6 1 0.1 -0.2 93 90
RAMBRAN ADDISON 151 90 45 -2.2 -7.3 2181 1 0.9 -0.1 1.1 0.5 1 -0.7 -0.8 90 89
RECIEUX AD ADDISON 133 95 26 -1.6 -5.4 1404 0.7 -0.4 0.3 0.6 1 1 -0.8 -0.6 93 91
RESTELL CONVINCER 144 95 29 1.3 1.6 327 1 2.5 3.7 2.7 0 0.6 0.3 0.8 89 88
RIONEL AD ADDISON 142 95 25 0.3 -3.2 741 2.1 2.8 0.8 2.9 0.8 1.1 -1 -0.6 89 82
RONLY JOCKO BESNE 145 95 19 0.7 0.3 289 1.3 0.3 2.6 2 1 1.6 1.4 0.9 90 91
ROOTER CONVINCER 128 95 36 -1.7 -0.1 1352 1.1 1.8 0.7 1.6 -0.7 -0.1 -1.9 -0.2 85 83
ROSEO JOC JOCKO BESNE 164 95 48 1.1 -1.1 1005 0.4 -0.5 0.6 0.4 2.3 0.6 0.9 0.7 91 90
SEZIAT MH MARSHALL 155 95 44 0.7 -3 1098 0.9 1.3 0.4 1.3 1.4 0.5 -0.4 0.1 88 87
SIZUN JOC JOCKO BESNE 140 91 34 0.6 1.5 617 1 -0.5 1.2 1.1 0 0.5 0.1 -0.2 88 88
STABLE HERSHEL 134 92 32 -1.9 -4.7 1632 1 0.3 0.9 1.2 -0.9 0.5 0.2 0 90 89
STOL JOC JOCKO BESNE 169 91 57 1.4 -2.2 1270 0.8 1.5 1.1 1.5 0.8 1 0.2 0.6 89 89
TALCA LAIB LAIBERT 145 90 43 -0.9 -4.5 1652 0.7 -0.3 0.2 0.6 0.4 0.3 -0.2 -0.1 91 90
TALMAS FD FORD 121 90 9 -1.7 -4.6 960 2 2 0 2.3 0.6 0.6 -0.9 -0.6 87 89
TARIM SAT SATURN 141 91 38 -0.3 -2.3 1219 1.5 -1.4 0.5 1.1 -0.1 0.5 -0.4 -0.1 92 88
TARTARE DUTCH BOY 161 92 49 0.1 0 1272 0.6 1.5 0.6 1.1 1 1 0.1 1 89 88
TAXOU DUTCH BOY 150 90 47 0.1 -3.2 1436 -0.2 2.2 0.3 0.6 1 0.6 -0.8 0 92 91
TIMORY BOR BORMIO 153 91 33 -0.9 -0.5 1100 0.8 -0.3 0.9 0.8 1.1 1.6 1.4 0.8 91 92
TITOS DRI MERDRIGNAC 148 88 29 -0.2 -0.9 855 1.1 1.9 0.8 1.8 0.6 0.8 1.5 1.1 89 91
TOLBIAC SATURN 141 90 24 -0.5 -1.8 810 1.8 1.1 0.8 2.1 0.9 0.8 0.1 0.6 89 89
TORMIO BOR BORMIO 142 92 39 0.2 -0.9 931 0.5 1 0.3 0.8 0.2 0 0.3 0.8 88 89
TREJAN MG MAGNA 122 90 20 -1.4 -1.9 1003 1.1 1.5 1.2 1.8 -0.8 -0.2 0 0.1 91 88
TROLLY TR TRENT 153 90 51 -2.8 -5.6 2493 0 2.5 0.1 0.8 -0.1 1.1 -0.6 -0.2 90 90
TUFFIAC FORD 173 91 62 -0.8 -3.8 2148 -0.5 1.4 0.1 0 2.1 1.8 -0.4 0.2 88 91
TUPLAIS FD FORD 143 87 34 -0.3 -0.9 977 0.8 1.2 0.7 1.2 -0.5 1.1 0.5 0.4 87 90
TURCAT FD FORD 127 90 14 0.4 -0.9 375 1.6 0.9 0.9 1.9 0.6 0.8 -0.3 0.6 92 91
TUZIE DB DUTCH BOY 136 93 32 -1.5 -3.4 1429 -0.2 0.6 1.1 0.3 0.6 0.6 0 0.9 90 89
UGANDA FORBIDDEN 143 87 36 0.1 2 742 0.4 -0.5 0.5 0.4 0.9 0.8 0 0.1 90 92
UISSE TEAM TEAMSTER 141 91 39 1.4 -0.3 684 1.4 -1.2 0.6 1 -1.5 0.8 0.7 0.4 91 91
ULIER CHAM CHAMPION 154 90 40 1.5 0.7 599 1.6 2.4 0.4 2.2 0.4 0.9 0.1 0.6 89 91
UMANOIR NEGUNDO 131 90 15 -1 -3.6 815 2.3 2.8 2.3 3.4 0.5 0.1 -0.2 0.2 87 90
UNBEND NEGUNDO 139 87 37 0.1 -1.7 1005 1.1 1.1 0.1 1.3 -0.3 0.1 -0.4 -0.4 87 89
UNEL TEAM TEAMSTER 134 91 26 -1.4 -1.8 1086 2.2 0.8 1.2 2.5 -1.6 0.8 0.3 0.7 91 93
UPOLU NEGUNDO 138 89 28 -0.1 -2.1 849 1.2 1.6 1.5 2 0.8 0.1 -0.5 -0.3 90 88
URIEN GAR GARTER 149 91 37 -1 -1.6 1334 0.2 0.5 0.2 0.4 0.6 1.4 0.8 1.3 86 91
URION DRI MERDRIGNAC 148 90 27 1.1 -1.5 562 2.1 -1.1 0.6 1.7 0.5 1.1 1.4 0.5 90 89
URQUIN MTY MORTY 131 90 26 0.4 -2.9 756 1.1 2.4 -0.1 1.6 0.2 -0.2 -0.1 0.5 88 91
USOKO FBD FORBIDDEN 143 92 37 -1.4 -3.1 1481 0.4 1 0.8 0.9 1.2 0.5 -0.7 -0.2 91 92
USONET FIN FINLEY 183 91 79 -0.2 -2.6 2201 0.7 2.3 -0.3 1.2 0 1 -0.3 -0.5 91 91
UZO FBD FORBIDDEN 135 91 36 1 2.3 534 1.4 0.2 -0.6 1.1 -0.4 0.2 -0.4 0 92 91
VAGAN LCT LANCELOT 149 90 39 -0.9 -5.3 1501 1.2 0.9 0.5 1.4 -0.1 0.8 0.4 0.4 89 91
VALEK FREE FREELANCE 139 86 28 0.6 -0.5 628 1.2 1.4 0.8 1.7 1 0.9 -0.7 -0.2 90 89
VENLO DAW DAWSON 166 88 62 -1.4 -5.3 2312 0.8 0.4 -0.6 0.6 -0.5 1.1 0.5 -0.3 92 91
VERYBEST TITANIC HT 144 88 47 0 1.7 1112 -0.2 1.4 1.6 0.7 -0.5 0 -0.1 -0.1 92 90
VEXEL MAN O-MAN JUST 154 88 42 1.2 1.9 615 1.7 0.3 1.5 2 -0.3 0.9 0.3 0.2 92 90
VIMERVIEW O-MAN JUST 163 87 65 -0.7 -2 1952 -0.1 0.4 0.7 0.3 0 0.4 -0.2 -0.5 93 89
VIVASTRO V EATON 151 83 52 2.7 3.9 472 0.2 0.3 0.3 0.3 0.8 0 -0.2 -0.2 87 87
VIVIO O-MAN JUST 184 86 82 2.2 1.6 1477 -0.4 1.6 -0.3 0.1 0.7 0.7 0.4 0.1 92 90
VIVO BREIZ OKENDO 153 89 38 0.8 1.2 768 1.9 -0.9 0.1 1.4 0.2 0.9 1 -0.4 90 92
VOES TITA TITANIC HT 165 89 57 -0.5 -0.3 1622 1.4 0.4 1.5 1.8 0.8 0.7 -0.7 -0.9 90 87
VOLADI MAN O-MAN JUST 165 90 45 -0.7 -2.1 1440 0.7 1 0.6 1.1 2 1.8 0.3 0 92 93
VOLCAIN OK OKENDO 164 90 47 0.3 0.4 1106 0.9 -0.6 0 0.6 1.8 1.1 0.8 0.2 90 92
VOLCAN OKENDO 136 87 33 0.5 -2.7 897 0.3 0.4 1 0.6 0.9 -0.1 -0.4 -1.2 91 93
VOLTRON DAWSON 161 86 57 1.9 0.7 904 1.1 1.3 -0.4 1.2 0.2 0.4 0.1 0 92 92
VORIAS EAT V EATON 146 84 43 1.6 1.8 617 1 0.4 0.9 1.3 0.4 -- -0.9 -0.2 88 87
VORMAN TAL TALENT LAD 123 87 29 -1.2 -3.1 1209 0.8 1.6 0.1 1.2 -1.3 -0.2 -0.7 -0.4 90 88
VOSAC MAN O-MAN JUST 167 88 38 1.9 0.4 494 2.5 0.8 0.2 2.5 1.7 1.9 0.7 -0.2 92 91
VOULON MAN O-MAN JUST 161 85 38 -0.2 0.3 962 1 1.2 0.8 1.5 1.3 1.6 1 0.8 93 92
VOUSTER O-MAN JUST 166 89 57 3 3.7 559 0.1 1 1 0.6 1.5 0.5 0.3 -0.1 93 91
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
AEROCLUB NIVEA 128 66 15 0.9 1.4 683 1 0.6 0.5 0.9 1.1 -- 0.1 -- 85 --
BANANIA ORPHELIN 139 65 36 0.2 -0.6 742 0 0.4 0.7 0.3 0.4 -- 0.2 -- 89 --
BANZAI PUIT 150 64 43 0.3 -0.5 1044 0.7 0.5 1.5 0.9 0.3 -- 0.5 -- 86 --
BOURDON REDONDO 146 64 38 -0.4 -2.5 1141 1.1 0.2 0.9 0.7 0.4 -- 0.4 -- 90 --
CARTOON RESTO 145 63 42 0.7 -3 1006 0 0.5 -0.2 0 1 -- -- -- -- --
CHELSEA NINAS 139 65 38 0.9 -1.8 888 0.3 0 0 0.1 0.4 -- 0.1 -- -- --
CLORIS RUBAFIX 144 64 44 1.3 -3.6 1115 0.5 0.3 0.6 0.5 -0.2 -- -- -- 86 --
IDRIS VALABRI 131 95 20 1.1 -2 385 -0.1 -0.3 1.2 0.2 0.8 1.1 1.4 0.4 90 89
JAVELOT VALABRI 112 95 8 -1.1 -3.3 528 -0.5 0.3 0.7 0.3 -0.2 0.6 0.5 0.3 91 89
MONKEY ELIXIR 106 95 20 0 4.1 301 -0.4 0.6 -0.4 0.2 -1.9 -1 -0.6 -0.8 90 92
NEMOURS FOIX 114 95 24 -1.4 -3.3 960 0.1 -0.5 0.2 0 -0.4 -0.7 -0.9 -0.3 88 89
NIVEA ENTOI 143 95 36 2 1.3 440 0.1 0.8 -0.6 0.3 1.6 0.8 -0.5 -0.6 87 90
ORGERES GRIVOIS 117 95 20 0.8 0.3 325 0.8 1.3 -0.7 0.7 -0.5 -0.6 -0.6 0.4 89 84
RAFIOT IMMORTEL 134 86 24 -0.9 -3.4 857 0.5 0.4 0.3 0.6 0.5 1.5 0.5 0.6 89 90
REDONDO HOLGURA 148 95 44 -1.6 -0.2 1351 1.4 0.2 1 0.6 0 1.6 0 0.8 91 88
RICARDO IDRIS 120 95 7 -1 -3.5 489 1.3 1.2 0.7 1.4 -0.1 1.3 0.3 -0.4 88 88
ROTIN IDRIS 112 95 14 0.9 -2.7 296 0.4 -0.1 -0.3 0 -1 0.3 0.7 0.5 88 89
ROUCOUPS HOLLYDAYS 132 91 28 1 0.8 445 0.4 0.1 -0.1 0.2 0.7 0.5 0.3 0.3 90 88
ROYAL HOLL HOLLYDAYS 139 95 37 3.1 3.6 185 1.2 0.7 0.3 0.7 0.1 0.3 -0.2 0.8 92 92
SAINTYORRE JUSTIN 147 86 50 -0.1 -0.4 1178 0.8 -0.5 0.5 0.1 -0.2 1.2 -0.4 -0.2 90 90
SINGLETON JOACHIM 131 90 34 2 3.9 287 1.3 0.7 -0.3 0.8 -0.4 -0.2 -0.7 -0.1 88 90
TAMAYO LOBBY 126 88 13 -1 -2.5 585 0.1 -0.1 1.1 0.4 1.5 0.8 0.9 1 93 91
TANIS LEOGRAN 144 88 54 0.4 1.6 1126 0.4 0 -1.6 -0.4 -0.3 0.4 -0.8 0.2 85 89
TARPAULIN LEOGRAN 129 87 25 -0.7 -0.3 672 0.9 0.7 0.8 0.8 -0.2 0.7 -0.3 0 88 91
TELERAMA IBANES 141 89 29 1.9 4.8 186 1.1 0.4 -0.2 0.8 0.9 1.2 0.7 0.8 87 89
TETRAPACK LOBBY 136 91 27 0.6 0 526 0 -0.5 1.4 0 1.6 0.7 0.8 0.8 90 90
TOAST JUSTIN 123 89 38 0.5 -0.8 823 -0.2 -0.6 -0.1 -0.5 -0.7 -0.3 -0.9 -0.3 93 92
TOTAIN LAMBALLE 120 88 29 0.8 -3.8 708 0 0 1 0.1 -0.6 -0.4 -0.9 -0.4 90 89
TRABAN LOOK 144 90 46 1.6 1.1 766 0.4 0.3 -0.8 -0.1 0.8 0 -0.2 0.5 87 87
TRANQUITAL LIVAROT 136 89 39 1.1 2.5 631 0.9 -1.5 -0.9 -0.3 0.5 0.5 -0.3 -0.5 94 92
TREMOUSSIN LEOGRAN 119 86 22 2.2 -1.4 245 1.4 0.8 0.4 1.2 -0.8 0 -1.3 -1.2 83 88
TRICORNE LEOGRAN 131 88 36 -0.3 -2.2 1009 0.2 -0.9 0.2 -0.4 0 0.4 -0.2 0.3 91 90
TRIFOLIUM LIVAROT 126 90 37 1.2 -0.8 729 0.8 0.1 -0.6 0.2 -1.1 -0.5 -0.6 -0.7 92 93
TWICKENHAM LEOGRAN 122 87 28 -1.3 -3.7 1056 -0.1 0.2 -0.1 0 -0.3 0 -0.7 -0.3 90 90
UBLY LOBBY 142 86 24 2.5 1.3 152 1 0.9 2.1 1.3 1.7 1 0.3 0.1 87 87
UCANY MONKEY 157 85 57 1 1.2 1091 0.2 -0.5 1 0.2 0.3 0.8 -0.3 0 89 90
ULTRAROYAL MADISON 129 84 23 -0.9 -1.7 781 0.3 0 0.1 0 0.5 0.9 1 0.8 89 91
UMERIS LOBBY 126 88 31 1.3 0.6 499 0.5 -0.1 1.2 0.6 -1.2 0 -0.2 -0.3 88 89
UNALE MADAGASCAR 136 87 35 1.7 1.3 478 -0.1 -0.4 0.5 -0.1 -0.1 0.7 0.7 0.4 90 89
UNNOEL MANIZALES 138 85 21 -1.1 -0.1 658 0.9 1.1 0.4 0.9 1.9 1.2 0.3 0.1 88 85
UPANDGO LOIK 127 89 4 -1.1 -1.8 324 0.9 0.3 0.2 0.7 2.2 1.6 1.1 1.3 91 91
URBALANO NINAS 132 88 17 -1.5 -4 827 0.1 0.7 0.4 -0.1 2.1 1.5 0.9 1.4 88 88
UVRAY LOVIA 161 90 53 0 2.4 1150 0.6 0.7 1.5 0.8 1.5 1 -0.4 0.7 90 89
VAMPINEAU MADISON 140 88 32 -0.5 0.6 844 0 1.4 -0.3 0.7 0.8 1 0 0.2 86 90
VIGILANT NIVEA 139 71 45 0.3 -1.4 1136 -0.2 0.1 -1.1 -0.2 0.3 -- -0.5 -- 89 --
VIRBAC MANIZALES 146 82 43 0.7 2.3 758 0.3 0.2 0.7 0.2 1.1 0.4 0.1 0.5 90 86
VISUEL MANIZALES 145 81 31 0 -1.2 984 0 1.9 0.8 0.8 1.2 -- 0.8 -- 89 86
VOJICO NOTEBOOK 131 85 37 -0.3 0.8 931 0.5 0 0.4 0.1 -0.1 0.7 -1.1 -0.4 86 89
VOLCANIQUE NELPON 123 81 22 0.2 2.3 413 0.3 0.6 0.3 0.4 0.7 0.2 -0.9 -0.7 90 90
VOUPIGNY NOYALO 140 83 33 0.6 4.3 494 1 0.1 1.4 0.5 1.6 -- -0.6 0.7 89 92
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
IGOROT BOIS LE VIN 123 95 29 1.8 2.4 204 90 102 95 91 0.3 -1.5 0.5 0.6 88 90
IMPOSTEUR VERGLAS 111 95 -4 -0.6 3.4 -127 124 81 103 105 1.4 1 1 1.2 91 91
LITTERAIRE BOIS LE VIN 111 95 -6 -0.4 2.9 -203 119 116 109 123 0.7 0.6 0.8 0.6 89 93
LOUKSOR BOIS LE VIN 102 95 -2 -1.7 2.3 177 106 104 107 109 -0.3 0 1.6 1.1 93 93
MEGAL CANTADOU 139 95 17 1.6 -0.3 113 113 101 121 115 2.3 0.6 0.1 0.1 83 89
MERCI EMAGNY 119 95 38 -2.2 0.5 1352 95 104 103 97 -0.8 0 -0.8 0.6 92 92
MISTOUFLON EMBRUN 115 95 8 0.9 0.2 12 113 100 109 108 -0.2 -0.3 0.9 0.3 93 93
NATIF JB FAUCON 144 95 40 1.7 1.2 561 111 102 101 108 0 0.1 0.3 0.2 91 91
NENNI JB FAUCON 137 95 33 0.2 -2.1 870 102 96 99 99 0.1 0.2 1.1 1.2 90 95
NEWMAN JB FAUCON 116 92 9 -0.2 -2.6 396 103 115 105 115 0.7 -0.6 0.3 0.7 87 89
NIORT JB FAUCON 122 92 22 0.9 0.3 346 97 103 104 100 0.2 -0.5 0.5 0.8 90 91
ODORAT JB FAUCON 117 95 12 1.3 0.2 25 99 120 100 109 0.3 -0.9 0.5 0.8 87 93
OJOLI JB EZOZO 132 95 13 0.3 -0.3 279 117 120 90 117 1.4 0.6 0.8 0.5 85 89
OLIFAX JB EZOZO 126 95 16 0.2 1.3 275 113 102 84 105 1 0.6 0.6 0.3 86 87
ONZE JB FAUCON 131 93 31 -0.4 0.9 794 103 99 111 102 0.5 0 0.5 0.9 93 91
OUI JB FAUCON 109 90 3 -1.5 -3.5 561 116 92 112 106 0.3 0.4 0.7 0.8 90 90
OVIEDO JB FAUCON 115 95 13 -1.1 0.1 551 110 99 101 106 0.6 -0.5 0.8 1.1 86 90
RALPH JB EZOZO 123 94 16 -0.1 -2.1 477 111 123 97 119 0.1 0 -0.1 -0.2 83 89
REX JB GONCOURT 137 90 38 4.7 0.2 -13 98 100 109 99 -0.2 -1 -0.6 -0.5 92 90
RIBLON JB GONCOURT 142 93 41 2 1 554 103 96 96 96 -0.1 0 0.3 0.4 91 89
ROBOT JB GONCOURT 127 92 17 -0.7 0 570 112 99 108 106 1.4 0.9 0.3 0.4 88 87
ROILION JB JUVISY 114 92 13 -0.2 -1.1 414 101 109 98 105 0 0.2 0 0.2 87 90
SACHA JB INDUVI 120 89 8 -1 -1.2 399 112 100 93 106 1.6 1 0.2 0 89 88
SALAN JB INDUVI 143 89 44 0.5 -0.4 937 104 101 106 104 1.1 -0.2 -0.6 -0.2 89 87
SANTON JB JORQUIN 126 89 24 -0.6 -2.1 836 125 128 94 131 -1.6 0.5 -0.7 -0.2 80 86
SARN JB JUVISY 114 91 13 0.6 0.5 192 103 104 116 110 -0.3 -0.2 0.2 0.1 92 92
SEXY JB JURAPARC 126 89 41 1.5 0.6 687 110 80 97 95 -1.2 -1 -0.6 0 86 86
SOCRATE JB JORQUIN 139 90 33 0.6 0 679 109 99 103 107 0.8 0.4 -0.1 0.2 88 90
SOS JB INDUVI 137 89 43 -0.7 2.6 1076 89 110 95 97 0.8 0.1 -0.2 0.4 87 88
STARDOM JB JORDAN 125 89 19 1.4 -0.6 210 108 103 120 113 0.2 -0.3 -0.3 -0.1 87 90
TAMARIS JB LOUKSOR 104 91 26 0.6 1 511 94 107 98 99 -2.8 -1.3 -0.2 -0.1 91 90
TARKO JB MERCI 126 90 19 0.5 1.8 304 105 110 97 108 0.3 0.4 0.5 0.5 91 90
TARN JB JURAPARC 137 88 48 0.1 0.5 1118 104 99 93 99 0 -0.7 -0.3 0.3 91 90
TEXTO JB LECUYER 121 88 15 -0.6 0.3 491 113 97 110 110 0.2 0.1 0.8 0.8 90 90
TILLEUL JB LUSIGNAN 125 89 24 -1.4 -2.5 1000 96 129 105 115 -0.5 0.6 0.1 0.3 88 91
TORONTO JB MERCI 122 88 38 -1 -0.3 1161 86 119 100 99 -0.8 -0.7 -0.3 0.5 93 91
TOURTAN JB LIMONIER 131 89 41 1 -1 831 92 105 113 99 -1.1 0.1 -0.8 -0.3 86 89
TREBON JB LOUKSOR 122 89 27 1.2 4.4 259 99 96 113 100 -0.5 -0.5 0.5 0.4 93 93
UBAB JB BAOBAB 111 87 18 -1.1 -4.4 832 101 106 111 105 0.4 -0.7 -0.7 0.8 89 90
UBELIX JB NENNI JB 120 85 21 -2.4 -4 1156 118 108 84 111 -0.2 0.7 0.3 0.4 91 92
UBERLU JB MICMAC 145 89 37 -1.4 -1.7 1300 111 109 119 117 0.5 0.6 0.7 1.1 84 89
UBUROI JB MASOLINO 121 87 11 -0.3 -0.7 331 107 115 110 113 0.7 0.7 0.2 -0.1 88 90
UFUK JB MERCI 141 88 35 0.9 2.6 592 112 104 103 108 0.5 0.6 0.1 0.8 91 92
UGANIS JB MICMAC 116 87 3 -0.9 -2.7 368 111 110 124 116 1.1 0.3 0.4 0.7 86 89
UGENE JB LECUYER 131 90 13 0.3 -0.4 268 125 99 108 117 0.9 0.4 1 1.3 91 90
UKY JB MERCI 112 86 11 -0.3 0.3 348 106 100 105 104 -0.1 0.4 0.1 0.8 87 88
ULDINI JB MALDINI 114 84 4 0.3 1.5 -14 115 109 115 120 -0.2 0 -- -- 91 91
ULIVIN JB MERCI 122 87 34 -1.9 -2 1294 101 111 104 106 -0.8 -0.2 -0.4 0.4 90 91
ULTIMO JB LOUKSOR 122 90 9 -1.7 1.2 490 119 98 109 113 0 1.3 1.6 1.3 94 94
UMIT JB LOUKSOR 115 88 14 -0.4 2.8 307 102 96 97 100 0.1 0.5 0.6 0.4 91 92
UMO JB MICMAC 123 90 27 -0.8 -4.3 1047 117 118 118 122 -1.1 0.1 -1.3 -0.3 91 90
UNESCO JB MISTOUFLON 112 89 13 0.4 -0.4 236 112 94 106 104 -0.5 -0.6 0.6 0 94 93
UNICO JB LARSEAU 109 87 3 -0.6 -3.4 386 108 100 110 105 -0.5 0.6 0.5 0.5 89 88
UNIFER JB LOUKSOR 121 89 22 -0.3 -0.8 625 102 99 112 105 -0.7 0.4 0.5 0.6 90 89
URIC JB MASOLINO 122 89 16 -0.4 0.1 452 101 100 107 101 1.1 0.4 0.4 -0.1 89 90
URSON JB NENNI JB 113 89 6 0.6 -2 84 96 101 104 99 0.4 -0.3 1.1 1.2 88 90
USIGNAN JB LUSIGNAN 126 90 16 0.9 2.8 75 104 108 95 106 0.3 1 0.5 0.4 90 92
UTACH JB NENNI JB 131 89 20 0.6 1 275 114 82 106 100 0.5 1.1 1.2 1.3 92 92
UTOPIC JB LUSIGNAN 113 88 13 -1.8 -0.9 740 101 105 104 102 -0.6 0.8 0.7 1 90 92
UTRILLO JB MICMAC 136 90 13 -0.2 0.2 369 126 107 113 121 1 1.4 1.4 1.6 89 92
UWARA JB LARSEAU 139 91 42 0 -2.3 1133 105 95 110 104 -1 0.6 0.3 1.1 89 88
VALFIN JB NATIF JB 156 86 40 1.1 2 601 120 115 105 120 0.9 1 0.4 0.3 91 91
VALSEUR JB MERCI 129 85 14 -1.4 1.4 577 116 98 87 106 1.6 1.7 -- -- 91 90
VOUGLAN JB NENNI JB 126 87 36 -0.2 -1 984 92 96 96 94 -0.5 -0.3 0.3 0.5 91 93
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
LOYAL AYTOLA 95 91 6 -0.3 -2.1 289 -0.2 0.4 0.7 0 -1 -0.2 -1 -1.4 88 87
NIRVANA PROPHET 104 94 9 -0.8 -1.5 447 0 -0.5 -0.5 -0.6 -0.7 0.7 -0.1 0.2 90 90
OVAL PATCHO ET 102 94 0 1 -0.2 -178 0.9 0.5 1.3 1.1 0.2 -1.1 -0.2 -0.3 87 89
PACTOLE JETWAY 106 85 -1 -0.8 1.4 98 0.4 1.1 -0.6 0.5 0.7 0.3 -0.2 0.2 89 87
PARADIS DENMARK 113 95 16 0.6 1.9 166 -0.6 0.3 0 -0.2 0.6 -0.3 -0.6 -0.3 92 92
POLLEN PATCHO ET 129 95 31 -0.5 -3.1 978 0.6 -1 0.6 0.1 -0.3 0.1 0.5 0.7 88 88
PRIMO ENSIGN 94 87 -9 -2.6 -3.3 422 0 -0.2 0.8 0.3 0.3 0.1 -0.5 -- 88 88
PRINCE ZOLDO 111 91 16 -0.4 1.3 381 0.8 1.8 0.3 1.2 -1.8 -0.6 0.4 0.4 89 89
RICHELIEU PLAYBOY 116 86 27 1.7 3.1 233 1 0.3 -0.9 0.3 -1.7 -0.8 0.2 -- 88 89
ROBINSON EVEN 133 90 27 1.3 3.8 219 -0.2 -0.3 2.3 0.5 1.7 0.1 -0.8 0.1 90 90
ROLLERS SIRAY 107 82 -10 -1.7 -3.1 195 1.3 -0.5 -0.1 0.5 1.8 1.5 -- -- 89 --
RUBIS IGOR 142 86 57 -1.2 -1.7 1734 -0.9 1 -0.6 -0.5 -0.8 -0.4 -0.2 -0.3 90 88
SAGITTAIRE HUSSLI 153 87 60 -0.9 -0.8 1637 1.1 0.4 -0.6 0.4 -1.4 1.5 -0.8 -- 90 90
SCORPION HUSSLI 110 84 18 -0.2 -2.7 615 -0.2 0.9 -0.3 0.2 -1.5 0.4 -0.1 -- 91 91
SERGIO EMERALD 114 88 16 -1.2 -0.1 557 -0.1 1.2 -0.7 0.2 -0.4 0.5 -0.4 0.2 90 91
SPIROU DENMARK 114 88 20 0.2 1.9 340 -0.5 -0.7 0.6 -0.3 0.1 -0.3 -0.5 -0.4 90 89
TALC ACE 149 86 51 -0.8 -1.6 1498 0 1.4 0.9 0.8 0.8 0.4 -1.5 -- 92 93
TENACE ACE 103 88 -5 1.2 2.1 -409 1.3 0.1 -0.3 0.6 0.7 1.1 -1 -0.7 91 91
THIBAULT DOMINATE 124 89 24 1.5 2 243 0.5 0 0.7 0.5 -0.6 0.8 -0.1 0 91 91
TITANIC HUSSLI 115 87 16 -0.4 1.3 421 -0.3 0 1 0.2 -0.3 0.5 -0.2 -- 89 88
TRACTION PRESIDENT 137 88 23 0.3 0.8 460 2.3 0.7 1.1 1.9 -0.1 1.8 -0.2 0.1 88 88
UCHAYR PRONTO 132 84 35 1.9 3.5 386 0.1 0.9 1.2 0.8 -1.1 0.6 -- -- 87 --
UNI PREMIUM 132 83 34 2.5 1.3 301 -0.1 -0.5 1.2 0.1 0.4 -- -- -- 89 --
UNICOR DALTON 102 84 4 0.2 -0.3 73 0.4 0.1 0.5 0.4 0 0.1 -- -- 89 --
UNION DOMINATE 119 84 24 0.3 2.4 423 1.1 0.5 0.3 0.8 -0.9 -0.1 -- -- 89 --
UNISSON PRONTO 161 75 65 1.4 4.9 1099 -0.2 1 0.5 0.5 -0.3 -- -- -- 88 --
UNIVERSEL DOMINATE 130 82 37 -1.3 -2.2 1270 -0.2 0.4 0 0.2 0.1 -0.3 -- -- 90 --
URGA DALTON 125 79 37 0.5 3.8 561 0.3 0.3 -0.2 0.2 -0.8 -0.2 -- -- 90 --
VERDUN MOSAIQUE 122 78 32 -1.2 -1 1039 -0.2 0.5 -1.3 -0.4 -0.5 -- -- -- 89 --
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL
Nom Pedigree ISU Production Morphologie Fonctionnels
CD INEL TP TB LAIT MA CC ME MO CEL LGV FERV FERG NAI VEL