Regresar

Indices de leche 12.1 (Indexation Fevrier / Proof release February / Salida de indices Febrero)

Nombre Pedigree ISU Produccion Morfologia Funcionales
FIAB INEL P G LECHE UB CC PATAS TIPO CEL LGV FERV FERH FN AP
ABRIBUS SHOTTLE 163 91 27 -0.8 -5 1187 2.5 1.1 0.5 2.5 2 1.6 -0.2 -0.4 90 90
AGENI PEG PEGASE 150 93 39 0.6 0 742 0.7 0.2 1.5 1.3 1.5 -0.1 0.1 0.5 89 91
AGESILAS THALES DEL 128 91 51 2.8 2.9 391 0.5 0.4 -0.4 0.3 -0.7 -0.7 -0.5 0.2 89 93
AKE MERI MERINIT 130 92 34 0.6 0 717 1.6 0.3 0.9 1.8 0.8 0.2 -1.7 -0.2 89 89
AMITY FREE FREELANCE 125 92 28 -0.2 4.2 477 2.4 1.6 0.7 2.7 -0.4 -0.3 -0.9 0 89 90
ANIBAL LANCELOT 138 92 49 -0.5 -6 1725 -0.1 1.1 -0.1 0.2 -0.1 -0.3 -0.1 0.8 88 88
AOSTE MAN O-MAN JUST 156 92 34 -1.5 -2.1 1378 0.9 1.5 -0.2 1.1 1.4 0.8 0.5 0.6 91 91
ASTRE MAN O-MAN JUST 156 93 48 -0.1 0.7 1157 0.6 1.4 0.7 1.2 0.7 0.2 0.6 0.2 94 93
ATALI TITA TITANIC HT 140 92 21 -0.1 -1 582 2.1 1.6 1.5 2.8 0 -0.1 0.3 0 91 90
ATALY PATUR AD 129 92 46 1.1 -0.6 958 1.1 0.4 0.5 1.2 -0.7 -0.4 -0.4 0.1 89 91
AUZAT LAUD LAUDAN 132 94 11 0.2 -3.6 461 1 1 1.3 1.7 1.4 -0.4 -0.3 -0.2 88 89
AVALON RAMOS 133 91 9 -0.8 -4 513 -0.2 0.6 0.7 0.4 2 1.2 0.4 0.6 91 91
AVANO SHO SHOTTLE 137 92 34 -0.2 -0.7 842 1.8 0.1 0.3 1.6 -0.3 1.1 0.2 0.1 87 89
AVIC SHO SHOTTLE 158 92 23 0.5 0.1 398 1.9 1.3 1.1 2.4 1.4 1.6 0.3 0.4 87 90
AZERTY OBRION GIB 120 92 27 1 -0.7 415 0 1 0.8 0.7 -0.5 0.4 -0.5 0.4 92 90
AZOE TITA TITANIC HT 119 93 8 -0.4 1 163 2.6 0.9 0.8 2.7 0.6 -0.2 -1.2 -0.7 91 89
BAC SHO SHOTTLE 154 92 50 1 2.7 864 0 0.7 1.3 0.8 1.4 1.6 0.3 -0.3 88 89
BACHY FBI FBI 144 88 36 -0.4 -2.7 1131 0.9 1.8 1.6 2 -0.2 0.5 1.1 0 89 91
BADGER SHO SHOTTLE 137 91 16 -1 -1.5 746 1.1 0.3 1.2 1.5 0.4 1.8 1.1 0 89 91
BAKER SHO SHOTTLE 123 90 10 -0.1 -2.8 453 1.1 1.5 0 1.3 0.5 1 0.2 0 88 88
BALATO RAM RAMOS 150 93 34 -0.3 -0.5 964 0.4 -0.5 0.3 0.3 1.4 0.7 1.1 0.1 92 92
BALTIK SHO SHOTTLE 152 92 33 1.6 5.3 119 1.5 2.6 1.3 2.6 0.9 1.7 -0.4 -0.1 90 90
BAMBI SHO SHOTTLE 152 90 44 1.3 5 578 1.5 1.1 0.8 1.9 1.7 1.3 -0.6 -0.2 90 89
BARKY FBI FBI 131 91 50 -0.7 -1.9 1579 0 0.8 0.4 0.4 0.7 0 0 -0.2 90 90
BARLOW JEFFERSON 146 90 47 -0.1 -0.5 1207 0.2 0.3 1 0.7 1.2 0.9 0.2 -0.6 92 91
BAXI MCOL MASCOL 138 91 30 0.1 0.9 633 0.5 0.7 1.2 1.2 0.5 0 0.2 0 92 92
BEETLE FBI 146 91 11 0.1 -1.8 417 1.2 2.1 1 2 2 1 -0.1 0.4 91 93
BENZOE FBI FBI 131 91 22 -0.2 -0.5 654 -0.1 2 1.5 1.2 0.5 -0.4 1.1 0.8 92 94
BERGER MASCOL 153 90 43 0.9 0.9 816 1.2 0.7 1.6 1.9 -0.1 1.4 0.6 0.6 91 90
BERIX MCOL MASCOL 138 92 39 1.4 3.9 431 0.9 0.5 1.5 1.6 -0.4 0.5 -0.2 -0.3 89 90
BETTON FBI FBI 154 91 47 -0.3 -1.9 1265 0.7 1.6 0.7 1.4 0.9 0.6 0.1 0.5 90 92
BIJAN OFF OFFROAD 154 90 25 0.5 2.2 451 1.1 2.5 1.4 2.3 1.1 1 0.8 0.5 92 90
BISHOP MARION 149 90 56 -1.2 -0.1 1805 0.5 3.3 1 1.9 0.6 0.2 -1.4 0.2 92 87
BISNESS MASCOL 146 91 20 0.1 -2.5 627 2.2 0.1 1.4 2.4 0.3 1.3 0.7 -0.3 90 92
BLEUET GLD GOLDWYN 155 92 28 1.7 3.9 62 1.2 0.5 0.4 1.3 1.4 2.1 0.4 0.4 90 91
BLISS MCOL MASCOL 133 90 28 2.8 4.3 -131 0.1 0.4 1 0.7 1 0.6 0.1 0 92 92
BLUEBERRY MASCOL 140 92 3 1.3 3.6 -481 0.8 -0.5 1.4 1.1 1.4 1.4 1.2 0.6 93 92
BOHEME SHO SHOTTLE 160 93 16 -0.6 -1.6 555 2.4 1.6 1.9 3.2 1.5 2.3 -0.2 0.5 88 90
BOOTS MCOL MASCOL 139 91 39 2.7 5.3 -31 -0.1 1.3 0.8 0.7 -0.1 0.6 0.3 0 90 89
BOREX SHO SHOTTLE 137 91 9 -0.4 0.5 337 0.9 2.3 0.5 1.6 1.5 1.6 0 0.6 89 91
BOSTON OFFROAD 154 91 34 -1.1 -0.6 1230 0.6 1.3 1.9 1.8 1.3 1.7 0.4 0.3 92 89
BRUCE SHO SHOTTLE 158 92 45 1.4 5 588 0.4 0.7 1.1 1 1.1 1.2 0.7 0 91 91
BUBRY SHO SHOTTLE 128 89 23 1.2 0.7 266 0.7 2.4 -0.1 1.2 0.3 0.8 -0.1 -0.1 87 88
BURCIN OFF OFFROAD 135 91 21 -1 -2.8 899 0.9 1.8 1.1 1.8 0.5 0.7 0.3 0.5 93 92
BURGOS SHO SHOTTLE 139 92 29 -0.1 0 835 0.7 0.4 0.1 0.7 1 1.6 0.5 0.5 88 91
CASTRI TOY TOYSTORY 141 87 31 -1.4 -2.7 1289 1.9 2 0.7 2.4 -0.7 0 0.3 0.4 91 92
CAURO TOY TOYSTORY 126 82 4 -1 -1.4 309 2.1 0.7 1.2 2.4 0.7 0.6 -0.2 -1.1 92 92
CITROEN BOLTON 156 87 42 -1.4 1.5 1252 1.3 -0.8 0.6 1 2.5 1.7 -0.1 0.1 89 92
COLDY MAX MAXWELL 157 82 62 2.4 1.6 848 0.6 0.9 0 0.7 0.6 0.7 0.2 -0.1 94 93
COMEDIEN GOLDWYN 172 82 37 0.9 0.9 629 1.8 -0.1 2 2.3 1.4 1.8 0.7 0.7 94 93
CONECTAR MASCOL 164 81 40 -1.3 -2.7 1400 0.7 1.4 2.3 2 1 2.4 -0.1 -0.3 92 93
COSINUS MAXWELL 166 73 68 0.6 -2.3 1666 1.1 1.1 0.9 1.6 0 0 0.1 -0.2 91 90
CREOL TOY TOYSTORY 174 86 51 0.2 1.2 1322 1.7 1.5 0.5 2 1.6 0.6 0.2 0.1 91 93
DANACOL BURNS 160 72 34 1.8 -0.4 446 1.1 0.7 1.3 1.7 0.9 1.2 1.1 0.9 90 91
DASSI LAWN BOY P 159 72 39 0.3 -1.3 943 1.5 -0.3 0.4 1.3 0.1 1.2 1.2 1.1 92 92
DATANIC STOL JOC 157 72 44 0.9 -0.5 765 0.3 1.1 1.9 1.5 1.5 1.4 0.1 -0.2 89 88
DECABRI LAWN BOY P 145 72 30 0.7 -2 689 1.2 -0.3 -0.2 0.7 -0.3 0.6 1.5 1 91 90
DEVONPORT BAXTER 133 72 8 -0.3 2.9 583 2.2 1.6 1.5 2.9 0.5 1.3 0.1 0.2 89 91
DEXEL SURVIVOR 159 72 25 0.6 -2.4 595 2.5 1.7 1.4 3.1 0.9 0.9 0.5 -0.2 88 89
DIAGONAL ELEVE 127 72 22 0.2 1.2 440 1.5 1.3 0.5 1.8 0.4 -0.4 -0.1 0.4 92 93
DIDOT TARTARE 157 72 47 1.2 3.3 1054 0.8 0.7 0.3 1 0.9 1.2 1.2 0.8 90 90
DIMITROF BAXTER 159 72 61 -0.3 0.8 1624 0.2 2 1 1.2 1.1 1 -0.7 0.3 89 92
DINKA STOL JOC 166 72 63 1.2 -1.7 1296 1.3 2.8 1.8 2.7 0.2 0 -0.4 -0.2 90 91
DIORAMA BAXTER 149 72 31 -1 -1.3 1348 1.1 1.1 1 1.7 1.5 1.2 0 0 88 89
DIVAN VIRZIL 151 71 41 -0.2 -4.2 1816 1.4 1.6 0.4 1.8 0 1 0.2 -0.1 83 89
DONOVAN RANDVIEW 158 72 36 1 -0.2 718 1.6 -0.5 0.7 1.4 1.4 1.1 0.2 -0.2 93 92
DRUSUS TARTARE 169 72 40 -0.7 0.7 985 1.3 0.8 0.2 1.4 2 1.4 0.9 1.1 89 90
DUFOUR SIDNEY 150 71 39 0.7 0.2 661 1.3 1 0.3 1.5 0.6 0.9 0.3 0.2 88 91
DUKANIL BURNS 167 72 32 1.2 0.8 478 1 1.2 1.3 1.8 1.2 1.1 1.2 0.7 90 90
DUNHILL BOLTON 180 73 63 1.1 3.1 839 1.7 0.3 1.1 1.9 1.5 1.4 0.3 0.3 91 92
DUPARC LAWN BOY P 141 72 33 0 -0.7 597 1.3 0.6 -0.1 1.1 -0.5 0.5 1 0.8 89 90
EBYGO XACOBEO 146 69 44 1.1 1 697 1.4 -0.1 0.7 1.4 0.1 0.5 -0.1 -0.1 92 91
ECRIN PLANET 161 71 50 -0.3 -0.4 1406 1.6 0.6 0.8 1.8 0.5 -- 0.3 0.4 94 93
EDELWEISS PLANET 163 71 63 2.1 3.9 933 0.9 0.4 0.4 1 0.5 0.8 -0.2 0.3 92 91
EKOPE JEEVES 167 70 43 0.6 0.2 414 0.7 0.6 0.6 1 1.1 1.7 1.3 0.7 90 92
ELBOYRED LAWN BOY P 139 71 21 1.1 1.3 339 1.4 0.4 0.8 1.6 0 -0.1 1 0.9 92 91
ELECTORAT PLANET 160 71 61 0.1 0.4 1303 1.3 -0.5 0.3 1 1.2 -- -0.4 0.3 88 90
EMILK SIDNEY 164 71 45 0.7 0.2 1214 1.2 1.6 0.7 1.8 1.2 0.4 0.4 0.5 87 92
EOLIEN GOLDWYN 162 72 21 0.3 3.6 302 1.9 0.5 1.8 2.5 1.6 2.3 0.5 0.5 87 89
EONIS USONET FIN 157 72 59 1.7 -1.2 1317 0.9 0.1 0.3 0.9 0.3 0.7 0.1 -0.3 92 92
ERMES MILLION 166 69 36 0.5 1.3 677 1.4 0.6 1.1 1.8 1.2 2.4 0.7 0.6 92 92
ESNE USONET FIN 160 71 59 0.3 -0.5 1418 1 2.1 0.6 1.7 0 0.8 0.3 -0.3 91 91
ETOLON TARTARE 171 72 48 1 1.2 842 0.9 0.7 0.7 1.2 1.9 1.7 0.4 0.1 92 91
ETUI GOLDWYN 183 72 36 1 -0.5 1039 1.1 0.6 2.1 2 2.6 2.2 1.3 0.7 93 92
EVINS RANDVIEW 174 72 45 2.2 2.1 607 2.4 -0.2 1 2.3 1.2 0.7 0.8 0.2 92 91
EXEMPT OMAN JAKE 175 69 62 -1 -1.7 2065 1.3 0.8 1 1.7 1.3 0.9 0 0.4 89 91
EXOTIC BAXTER 138 72 36 -0.7 -2.3 1529 0.7 1.8 1.2 1.7 0.9 1.2 -0.9 -0.1 90 91
EXTREME SANCHEZ 145 69 6 -0.6 -0.7 546 3 1.6 1.8 3.7 0.7 1.2 0 0.4 89 91
FANILLON MAN-O-MAN 170 69 56 1.9 -1.4 1056 1.8 1.1 1.3 2.3 0 1.5 0.5 0.1 92 92
FAVEUR XACOBEO 160 69 51 -1 -1.7 1309 1.3 1 1.1 1.8 0.7 0.7 0.3 -0.1 91 92
FEFITO MAN-O-MAN 161 68 39 1.5 -0.3 878 1.7 0.6 0.9 1.9 1.1 1.3 0.5 0 92 92
FENO RED FICTION 144 69 41 1.4 2.2 639 0.2 0.6 1 0.8 -0.1 0.7 0.3 0.2 92 93
FINGER MAN-O-MAN 180 68 56 1 -0.7 1197 1.7 0.7 1.6 2.3 0.8 1.5 0.8 0.4 92 92
FLOTTEUR VOES TITA 161 70 42 1.3 0 802 1.4 -0.5 0.6 1.2 1.8 0.9 0.5 0.2 90 87
FLUX ULIER CHAM 161 71 32 -1.2 -3.7 1193 1.8 1 0.5 1.9 1.5 1.3 0.2 0.4 88 91
FOLKLORE MAN-O-MAN 165 68 48 1.9 2.1 932 1.5 0.5 0.5 1.6 1.1 1.5 0.5 -0.1 93 92
FOLLIGON BOGART MAC 166 68 32 0.1 0.7 609 0.9 1.8 0.7 1.6 1.3 1.4 1.2 0.5 91 91
FONTORIEN USONET FIN 176 72 56 0.5 0.1 1319 1.4 0.9 0 1.4 1.8 1.5 0.2 0.5 91 91
FOUCHKA VOSAC MAN 169 71 57 -0.2 -1.6 1689 1.6 1.3 0.4 1.8 1.1 0.9 0 -0.1 92 92
FRANC RED JERUDO 144 69 19 1.2 2 220 0.8 0.3 0.4 0.9 0.8 0.8 1 0.2 92 91
FRIPON ULIER CHAM 164 71 37 0.6 -0.5 914 1 1.2 1.2 1.7 1.9 1.2 1.1 0.1 91 93
JOCKO BESN BESNE BUCK 134 95 44 0.1 -3.2 1304 0.2 0.3 1.7 1 -0.4 0.4 0.1 0.4 89 90
PEGASE WALLACE 130 95 21 3.1 3.5 -439 0 0.2 0.9 0.5 1 -0.2 -0.1 0.6 89 92
RADICAL JOCKO BESN 132 95 45 1 1.5 803 0.5 0.1 1.3 1 0 0 -0.4 0 90 89
RESTELL CONVINCER 156 95 27 1.5 2.3 176 0.8 2.1 3.2 2.8 0.3 1 0.4 1 88 89
RONLY JOCKO BESN 156 95 19 0.3 0.2 394 1.2 0 1.9 1.8 0.8 1.5 1.6 0.9 90 91
ROSEO JOC JOCKO BESN 157 95 43 0.9 -1.1 954 -0.2 -0.4 -0.1 -0.3 2 0.8 1.2 0.6 91 91
STOL JOC JOCKO BESN 159 95 56 1.3 -2.7 1292 0.4 1.8 2.3 1.9 0.5 0.2 -0.4 -0.3 89 89
TARTARE DUTCH BOY 148 95 44 0.4 0.6 1003 -0.4 1.5 -0.2 0.1 1 0.7 1.2 1.4 89 90
TIMORY BOR BORMIO 147 95 23 -0.3 -0.5 666 0.6 -1.3 0.8 0.4 1.4 1.4 1.5 0.2 91 93
TITOS DRI MERDRIGNAC 131 95 22 -0.3 -1.2 712 1.1 2.2 -0.3 1.4 0.6 -0.3 0.9 0.2 89 91
TOLBIAC SATURN 142 95 21 -0.8 -3.7 954 1.5 0.1 0 1.2 0.2 1 1.5 0.3 89 91
TORMIO BOR BORMIO 123 95 31 0.2 -1 760 0.2 0.7 0.6 0.7 -0.1 -0.5 0.1 0.7 88 89
TROLLY TR TRENT 136 93 48 -2.7 -5.3 2287 0.1 2.2 -0.3 0.6 -0.2 1.1 -0.3 -0.8 89 90
TUFFIAC FORD 134 95 34 -1.2 -4.2 1425 0.2 0.7 -2.4 -0.7 1.2 1 0 -0.3 89 93
TURCAT FD FORD 130 95 12 0.1 -2 418 2 0.9 -0.5 1.6 0.1 0.7 -0.1 0.4 92 93
ULIER CHAM CHAMPION 141 95 28 1.1 0.9 378 1.1 1.4 0.3 1.4 0.7 0.6 0.4 0.3 89 93
UMANOIR NEGUNDO 132 94 7 -1.2 -3.6 671 1.8 2.3 1.2 2.7 0.3 0.1 0.1 0.1 87 90
URANAT CHAMPION 124 95 26 -1.6 1.8 956 0.8 1.3 0.4 1.2 1.2 -0.3 -1.2 0.4 88 88
URION DRI MERDRIGNAC 143 95 27 0.9 -2.1 550 1.5 -1.3 0.3 0.9 0.5 0.6 1.3 0.6 89 85
URQUIN MTY MORTY 120 94 20 0.4 -2.6 650 1.1 2.2 -0.4 1.4 0.2 0.1 -0.5 0 88 91
USOKO FBD FORBIDDEN 117 95 29 -1.8 -2.4 1354 -0.1 0.9 0.1 0.2 0.4 0.7 -0.9 -0.2 91 92
USONET FIN FINLEY 146 95 63 -0.5 -1.5 1838 0.4 2 -0.5 0.7 -0.3 1.1 -0.4 -0.8 91 92
VAGAN LCT LANCELOT 134 94 22 -0.7 -5.1 1044 1 0.4 0 0.9 0.6 0.4 1.2 0.7 88 91
VALEK FREE FREELANCE 139 89 27 0.6 -0.5 582 1 1.7 0 1.3 1 0.8 -0.7 -0.4 88 88
VENLO DAW DAWSON 136 92 50 -1.4 -6.3 2046 0.3 0.6 -0.1 0.4 -0.8 0.4 0.5 -0.3 92 92
VEXEL MAN O-MAN JUST 152 93 28 0.4 1.1 543 1.6 0.6 1.1 1.9 0.4 0.3 0.6 0.7 91 90
VIVIO O-MAN JUST 162 93 73 2.3 2.6 1082 -0.5 1.1 -1 -0.5 1.1 -0.1 0.3 -0.1 91 90
VOLADI MAN O-MAN JUST 165 95 43 -0.8 -2.6 1437 0.7 1.2 0.1 1 1.5 1.9 0.5 0.2 91 93
VOLCAIN OK OKENDO 134 94 37 0.2 0 956 0.3 -0.4 -0.2 0 1 0.5 0.2 -0.1 90 91
VORIAS EAT V EATON 131 93 38 1.8 3.3 422 0.3 0.2 1 0.8 0.7 0 -0.9 -0.1 88 87
VORMAN TAL TALENT LAD 91 94 19 -1 -3.2 967 0.4 1.8 0.8 1.2 -1.8 -1.1 -0.7 -0.3 89 88
VOSAC MAN O-MAN JUST 165 93 43 1.8 0.7 677 2 0.5 0.2 1.8 1.5 0.8 0.2 -0.8 94 92
VOULON MAN O-MAN JUST 151 92 30 -0.7 -0.7 917 0.6 1.4 0.3 1 1.1 0.7 1.2 0.7 92 91
VOUSTER O-MAN JUST 165 94 58 2.9 4.2 525 -0.3 0.9 0.7 0.4 1.8 -0.3 0.6 0 93 90
Nombre Pedigree ISU Produccion Morfologia Funcionales
FIAB INEL P G LECHE UB CC PATAS TIPO CEL LGV FERV FERH FN AP
ALMA OCCIDENT 151 88 31 2.2 -0.1 424 1.4 1 0.1 1.3 0.6 0.6 -0.1 0.8 87 89
ANTISPAM ORIENTEUR 139 85 39 0.4 2.8 722 0.5 0.4 1.4 1.1 -0.6 -0.3 0 0.1 93 93
ARAMIS ORGERES 133 86 15 1.2 -3.4 267 1.9 0 0.3 1.8 -0.5 0.4 0.2 0.5 91 86
ARANTILLY NEPHELION 142 87 27 0.9 0.8 449 1.2 0.3 1.1 1.5 0.3 0 0 -0.1 90 92
ARNICA NEPHELION 159 86 54 0.7 -0.7 1185 0.9 0.8 1.1 1.6 0.3 -0.7 -0.8 0.2 87 87
ATENAY ORPHELIN 141 86 22 0.8 0.7 422 1.3 -0.5 1.5 1.6 1 0.4 0.5 -0.3 90 90
ATOME OBERKAMPF 160 87 46 0.5 -1 1020 2.2 0.2 -0.9 1 0.1 0 0.1 0.2 88 91
AUBRAY NIVEA 149 86 33 1.7 1.9 420 0.8 0.7 -0.1 1 1.2 0.5 -0.1 -0.7 91 92
AUCKLAND NIVEA 140 86 34 -0.1 -0.3 805 0.3 -0.3 -0.1 0 1.2 0.3 -0.3 -0.7 90 90
AYALA NONANTE 143 84 44 1.6 1.8 720 0.4 0.9 -0.2 0.6 -0.9 -0.2 0.7 0.1 91 88
BANANIA ORPHELIN 152 85 41 -0.1 -1.9 1014 -0.3 1.1 0.3 0.3 1.6 0.2 0.3 0.4 88 89
BUGATIN REDONDO 131 67 20 -0.4 -1.2 632 0.5 0.9 0.6 0.5 0.1 1.2 0.3 1.4 86 87
CAMEMBERT ROYAL HOLL 134 64 16 1.4 -0.4 313 0.8 0.4 0.4 0.8 0.5 0.3 1.1 0.9 92 91
CANONNIER ROYAL HOLL 139 64 27 2.4 2.5 234 0.7 0.4 0.5 0.7 0.5 0.4 1.1 0.6 90 90
CARAMBA REDONDO 149 66 38 -0.6 -0.2 820 0.7 0.7 0.9 1 -0.6 1.2 0.4 0.6 91 90
COSMOS ROUKY 135 68 14 -0.5 -2.2 423 0 -0.1 -0.4 -0.1 1.1 1.6 1.4 0.3 94 93
EGYPTE TONIFIANT 151 63 36 1.1 0.2 772 0.9 0.5 0.4 0.9 0.9 0.4 -0.7 -0.5 86 86
EPANCE TARPAULIN 142 63 29 -0.3 -0.8 719 0.5 0.8 -0.3 0.4 0.6 0.4 0.6 0.2 88 91
ERMITAGE SAINTYORRE 141 63 44 0.5 -0.2 1156 0.8 -0.5 0.1 0.2 -0.1 0.6 -0.4 -0.5 91 91
ESULEZ TONACTIL 134 63 33 -0.8 -4.5 1082 0.2 -0.2 -0.1 -0.3 0.2 0.2 0.3 0.2 91 90
FALBERT ULOZON 154 62 30 0.4 -4.3 793 0.6 1 1.4 1.3 1.1 0.9 0 -- 91 89
FAREDO ISY UVRAY 145 62 20 -0.2 -0.1 685 0.5 1.2 0.7 1.2 0.9 0.9 0.5 -- 89 88
FINNOIS UVRAY 167 62 42 -0.6 1.6 1010 0.7 1.1 1.9 1.4 1.2 1.6 0.3 -- 88 87
FOIRAIL UVRAY 158 62 41 0.4 1.1 892 0.4 0.3 1.4 0.8 1.3 0.9 -0.3 -- 88 89
FUGATO UNOG 148 62 38 0 -2 1099 0.5 0 0.5 0.5 0.8 0.2 -0.2 -- 87 90
FURLING ULOZON 151 62 34 -0.2 -0.8 1059 0.8 0.3 1.2 1.1 0.9 0.8 0 -- 92 90
FYLIO ISY UPERISE 156 61 38 -0.1 -0.5 893 0.7 -0.3 0.8 0.6 0.9 -- 0.2 -- 89 91
IDRIS VALABRI 142 95 14 0.9 -2.1 269 -0.2 -0.2 1.2 0.4 0.9 1.4 1.3 0.3 90 88
NIVEA ENTOI 149 95 32 1.8 1.1 374 0 0.6 -0.8 -0.1 1.6 1.4 -0.2 -0.8 87 90
ORKNEY GIROPHARE 156 95 11 1.1 -0.4 96 0.5 0.5 1.7 1.6 1 1.4 1.2 1.1 91 91
RAFIOT IMMORTEL 123 95 3 -1.1 -4.3 458 0.5 0.5 0.6 0.9 0.4 1.6 0.2 0.7 90 88
REDONDO HOLGURA 143 94 37 -1.4 -0.2 1132 1.2 0.6 1 1.1 -0.3 0.9 0.8 1 91 88
RICARDO IDRIS 133 95 3 -1 -3.8 392 1.2 1 0.2 1.5 0.2 1.4 0.9 -0.1 88 87
ROUCOUPS HOLLYDAYS 139 95 25 1.1 0.9 381 0.5 0.5 0.3 0.6 0 1 0.3 0.3 91 91
ROYAL HOLL HOLLYDAYS 152 95 40 2.9 4 283 1.2 0.3 0.5 0.9 0.8 0.7 1.2 1 92 92
SAINTYORRE JUSTIN 144 94 42 -1 -1.4 1254 1.2 -0.8 0.7 0.3 0.4 1.1 -0.4 -0.5 91 91
TAMAYO LOBBY 131 91 9 -0.9 -2 424 0.1 -0.5 1 0.5 1.2 0.7 0.4 0.8 93 91
TARPAULIN LEOGRAN 110 91 10 -1.4 -0.8 554 0.5 0.7 0.5 0.8 -0.4 -0.4 -0.2 -0.3 89 91
TELERAMA IBANES 132 93 19 2.2 5 -124 1.1 0.2 -0.8 0.6 0.3 1 0.8 -0.1 88 88
TETRAPACK LOBBY 141 89 21 0.3 -0.1 408 -0.2 -1 1.2 -0.1 1.7 -0.1 0.9 0.9 90 91
TOAST JUSTIN 106 89 31 0.3 -0.8 659 -0.4 -0.4 0 -0.7 -0.7 -0.2 -1 -0.6 93 93
TOTAIN LAMBALLE 103 90 12 0.8 -3.9 375 -0.2 -0.1 0.7 0 -0.6 -0.9 -0.7 -0.2 90 89
TRABAN LOOK 135 91 37 1.8 1.2 532 0.7 0.1 -1.3 -0.3 1.3 -0.2 -0.8 0.7 87 86
TWICKENHAM LEOGRAN 102 90 16 -1.5 -3.6 804 -0.1 0.1 -0.7 -0.5 -0.7 0.2 -1.2 -0.4 90 90
UBLY LOBBY 153 88 21 2.3 1.4 74 1.1 0.6 1.9 1.9 2.1 0.2 0.2 0.4 88 88
UCANY MONKEY 148 87 45 0.9 1.1 939 0.2 -0.8 0.8 0.4 0.6 0.2 0.2 -0.9 88 91
UMERIS LOBBY 130 89 28 1.1 0.4 459 0.4 -0.3 1.2 0.8 -0.7 -0.2 0.1 0.2 88 88
UNNOEL MANIZALES 145 88 22 -1.2 -0.5 719 0.8 0.7 0.3 0.7 1.9 1.4 -0.8 0.3 86 85
URBALANO NINAS 137 90 10 -1.8 -3.8 694 0 0.6 0.3 -0.2 1.9 1.5 0.7 0.5 89 89
UVRAY LOVIA 161 90 46 0.1 2 1025 0.4 0.5 1.5 1 1 0.7 0.3 0.9 88 89
VIRBAK NEPHELION 127 88 15 1.9 0.1 82 1 1.2 1.5 2 -0.3 -0.4 -0.7 -0.5 87 88
VISUEL MANIZALES 147 88 29 0.3 -0.7 653 0.1 1.6 0.9 0.8 0.8 1.4 0.1 -0.4 88 85
VITRIOL NOYALO 148 87 30 1.8 0.9 337 1 0.7 0 0.9 2.3 -0.1 0.2 -0.3 87 90
VOUPIGNY NOYALO 147 89 38 1.6 6.1 426 0.9 0.6 1 0.9 1.4 0.2 -0.8 0.1 91 93
Nombre Pedigree ISU Produccion Morfologia Funcionales
FIAB INEL P G LECHE UB CC PATAS TIPO CEL LGV FERV FERH FN AP
AJAX GNR DYNASTY 105 84 -8 -1.6 -1.4 123 1.6 1.2 0.3 1.3 0.2 1.5 -0.2 -- 87 --
ALPHA GNR PO PAYOFF 102 85 -11 -1.4 -2.1 79 1.1 1.1 -0.5 0.9 0.3 0.6 -- -- 90 --
ARTIC DYNASTY 129 82 28 -0.5 -1.9 810 -0.1 0.7 0.8 0.4 0 1.2 -0.1 -- 89 --
ASTERIX POLDI 155 81 34 1.2 -1.7 680 1.4 0.5 -0.4 0.9 1.2 1.2 -- -- -- --
BALOU JUPAZ 128 75 16 -0.8 -2.4 719 1.3 0.6 1 1.4 0.6 -- -- -- 90 --
MAJEUR DALLAS 112 88 14 -1.2 -1.8 615 -0.2 -2.6 0.4 -0.9 0 0.1 0.5 0.3 89 89
NAPOLEON PROPHET 112 95 10 -2.2 -6.6 1021 -0.5 0.4 1.2 0.3 -0.6 1.6 0.2 -0.3 88 87
POLLEN PATCHO ET 118 95 19 -0.4 -2.7 694 0.4 -1.1 0.5 0 -0.2 -0.5 0.5 0.9 88 89
PRIMO ENSIGN 86 87 -16 -2.7 -3.2 241 -0.1 -0.4 0.7 0.1 0.4 0.2 -0.5 -0.2 88 88
PRINCE ZOLDO 96 95 4 -0.2 2.1 34 0.7 1.6 0.8 1.4 -1.8 -1 0.1 0.7 89 88
RICHELIEU PLAYBOY 119 92 29 1.1 3.1 371 1.1 0.1 -1.2 0.2 -1.4 -0.9 0.6 -0.6 88 89
ROBINSON EVEN 140 91 27 1.1 3.7 252 -0.3 -0.5 2.2 0.3 2.1 0.7 -0.7 0.5 90 89
ROLLERS SIRAY 112 83 -11 -1.8 -2.9 175 1.2 -0.7 -0.3 0.2 1.9 1.8 -- -- 90 --
SAGITTAIRE HUSSLI 114 94 42 -1.6 -0.2 1338 0.8 0.4 -0.6 0.3 -1.8 0.6 -1.3 -0.8 92 90
SCORPION HUSSLI 94 90 8 -0.7 -2.9 477 -0.5 1.1 -0.1 0.2 -1.3 -0.2 -0.1 -0.2 91 90
