Regresar

Indices de leche 13.1 (Index / Proofs / Indices)

Nombre Pedigree ISU Produccion Morfologia Funcionales
FIAB INEL P G LECHE UB CC PATAS TIPO CEL LGV FERV FERH FN AP
ABILIS RAM RAMOS 135 93 6 -0.4 -2.2 366 0.8 1.5 0.5 1.3 1.3 1.1 0.3 -0.8 91 93
ABRIBUS SHOTTLE 150 92 19 -0.7 -5 987 2.3 1 0.2 2.2 1.8 1.2 -0.2 -0.3 89 90
AGENI PEG PEGASE 150 94 37 0.8 0.3 648 0.8 0.1 1.5 1.4 1.3 0.3 0 0.4 90 91
AGESILAS THALES DEL 123 91 49 2.9 3.1 317 0.3 0.3 -0.5 0.1 -0.7 -0.8 -0.5 0.2 89 93
AKE MERI MERINIT 129 92 31 0.6 0 653 1.5 0.1 0.8 1.6 1.1 0.1 -1.7 -0.2 88 88
AMIGO RAMOS 142 92 20 -0.5 -0.4 661 1.3 -0.1 0.9 1.4 1.3 1.4 0.2 0.1 90 92
AMITY FREE FREELANCE 116 92 21 -0.2 4.5 260 2.3 1.5 0.5 2.5 -0.3 -0.7 -1 -0.2 90 89
ANIBAL LANCELOT 140 92 48 -0.4 -6 1637 -0.1 1 -0.2 0.1 -0.1 -0.1 0.2 0.7 87 87
AOSTE MAN O-MAN JUST 152 93 32 -1.5 -2.2 1350 0.8 1.5 -0.2 1 1.3 0.8 0.2 0.5 91 91
ASTRE MAN O-MAN JUST 151 93 47 -0.1 0.6 1137 0.5 1.3 0.6 1.1 0.5 -0.5 0.5 0.2 94 93
ATALI TITA TITANIC HT 132 93 15 -0.2 -1.2 481 2 1.5 1.3 2.6 0 0.3 0.3 0 91 91
ATALY PATUR AD 125 93 44 1.3 -0.6 915 1.1 0.3 0.4 1.1 -1.1 -0.5 -0.3 0.1 88 91
AUZAT LAUD LAUDAN 125 94 6 0.2 -3.6 329 0.9 0.9 1.2 1.5 1.4 -0.6 -0.3 -0.2 87 90
AVALON RAMOS 130 92 5 -0.6 -3.8 391 -0.3 0.5 0.6 0.2 2 1.2 0.5 0.6 91 91
AVANO SHO SHOTTLE 137 92 33 -0.1 -0.3 793 1.6 0 0.3 1.4 -0.4 1.1 0.4 0.2 87 89
AVIC SHO SHOTTLE 158 93 24 0.4 0.4 449 1.8 1.2 1 2.2 1.3 1.9 0.4 0.3 87 90
AZERTY OBRION GIB 121 92 28 1.1 -0.7 382 0 1 0.7 0.6 -0.6 0.2 -0.4 0.5 92 89
AZOE TITA TITANIC HT 103 94 -5 -0.4 1.3 -205 2.5 0.7 0.6 2.4 0.3 -0.1 -1.4 -0.8 90 89
BAC SHO SHOTTLE 150 93 49 1 3.1 822 0 0.7 1 0.7 1.2 1.4 0.3 -0.3 88 89
BACHY FBI FBI 136 91 29 -0.4 -2.2 989 0.5 1.5 1.6 1.6 -0.5 0.7 1.1 0 89 91
BADGE MASCOL 145 92 26 2.8 1.3 -55 0.7 -0.3 1.1 1 0.6 0.6 1.1 1 92 92
BADGER SHO SHOTTLE 135 93 18 -0.8 -1.8 786 1 0.2 1 1.3 0.5 1.4 0.9 0.1 89 91
BAKER SHO SHOTTLE 113 92 5 -0.3 -2.8 369 1 1.5 -0.1 1.2 -0.1 0.4 0.2 0.2 87 88
BALATO RAM RAMOS 147 94 30 -0.1 -0.2 835 0.2 -0.6 0.3 0.1 1.4 0.5 1.2 0.2 93 92
BALMAIN RONLY 146 88 12 0.3 0.3 63 1.6 1.7 1.5 2.5 1.1 0.1 0 0 87 91
BALTIK SHO SHOTTLE 144 93 27 1.6 6.1 -41 1.4 2.6 1.2 2.5 1 1.2 -0.5 0 89 89
BAMBI SHO SHOTTLE 147 91 39 1.1 5 492 1.4 1 0.6 1.7 1.8 1.4 -0.7 -0.1 89 88
BARKY FBI FBI 122 93 42 -0.5 -1.9 1354 0 0.7 0.1 0.3 0.6 -0.5 -0.3 -0.2 90 91
BARLOW JEFFERSON 141 92 44 0 -0.3 1121 -0.3 0.3 0.5 0.1 1.2 0.8 0.3 -0.4 92 91
BAXI MCOL MASCOL 133 93 28 0.4 0.7 541 0.3 0.7 1.2 1 0.3 -0.8 0.4 0 92 92
BEETLE FBI 135 92 7 -0.1 -1.6 322 1 1.9 0.8 1.7 1.7 1.1 -0.1 0.3 90 92
BENZOE FBI FBI 124 93 18 -0.1 -0.2 537 0.1 1.9 1.3 1.3 -0.3 -0.4 0.9 0.7 92 94
BERGER MASCOL 146 91 42 0.9 0.2 856 1.1 0.7 1.5 1.8 -0.1 0.3 0.3 0.4 89 90
BERIX MCOL MASCOL 146 94 50 1.9 4.6 551 0.8 0.3 1.4 1.4 -0.4 0 -0.2 -0.3 89 89
BETTON FBI FBI 145 93 43 0.3 -2 1094 0.5 1.5 0.8 1.2 0.4 0.5 -0.2 0.5 90 91
BIJAN OFF OFFROAD 143 93 17 0.5 2.4 165 1 2.3 1.2 2 0.7 1.1 0.6 0.5 91 90
BISEL GIV GIVENCHY 131 91 13 -1.8 -1.1 969 0.2 1.3 1 1 1.7 0.2 0.5 -0.1 90 90
BISHOP MARION 150 92 53 -1.4 -0.3 1819 0.5 3.4 1 1.9 0.8 0.4 -1.3 0.2 92 87
BISNESS MASCOL 137 93 13 0 -2.1 443 2.3 0 1.2 2.3 0 0.7 0.6 -0.4 90 92
BLEUET GLD GOLDWYN 148 93 24 1.7 3.7 15 1 0.3 0.4 1.1 1.2 1.6 0.6 0.5 89 91
BLISS MCOL MASCOL 132 92 26 2.5 4.3 -152 0.1 0.4 0.9 0.6 1.3 0.3 0.1 0 92 92
BLUEBERRY MASCOL 139 94 -1 1.3 3.9 -612 0.9 -0.4 1.3 1.2 1.4 1.9 1.4 0.6 93 92
BOHEME SHO SHOTTLE 154 94 11 -0.8 -1.2 440 2.2 1.5 1.7 3 1.5 2.3 -0.1 0.6 86 90
BOOTS MCOL MASCOL 136 93 39 2.8 5.1 -30 -0.4 1.1 0.7 0.4 -0.1 0.2 0.5 -0.1 89 90
BOREX SHO SHOTTLE 132 93 9 -0.1 0.7 185 0.8 2.2 0.3 1.4 1.4 1.3 -0.4 0.5 87 91
BOSTON OFFROAD 145 92 27 -1.5 -0.7 1113 0.5 1.1 1.6 1.5 1.4 1.3 0.4 0.4 92 89
BOYJO SHOTTLE 160 92 33 -0.3 -1 1016 0.9 2.3 1.3 2 0.9 0.9 1.1 0.8 87 90
BOZ MCOL MASCOL 162 94 27 3.5 6.2 -489 0.9 -0.5 1.8 1.4 2.3 1.5 1.3 0.4 92 92
BRUCE SHO SHOTTLE 151 93 43 1.3 5.4 530 0.3 0.6 1 0.9 0.7 1.4 0.3 0.1 91 90
BUBRY SHO SHOTTLE 126 91 17 1.1 0.4 131 0.8 2.5 -0.2 1.3 0.6 0.2 0.3 -0.1 86 88
BURCIN OFF OFFROAD 129 93 20 -0.9 -2.5 881 0.9 1.9 1.1 1.8 0.3 0.1 -0.1 0.6 93 93
BURGOS SHO SHOTTLE 133 94 24 -0.2 -0.2 706 0.7 0.3 -0.5 0.4 1.1 1.3 0.5 0.6 88 92
CACHEMIRE BOLTON 141 90 41 -0.1 1.6 1042 0.8 0.4 0.1 0.8 0.5 0.8 0.2 0.1 89 91
CADEN BOL BOLTON 148 87 45 -0.7 -0.7 1480 1 0.6 0.8 1.3 0.2 1 0.1 0.3 91 91
CAMELEON ENCINO 140 91 21 -0.4 -0.2 679 0.5 0.7 1 1.1 0.8 0.7 0.9 -0.1 91 93
CARIAN TOY TOYSTORY 139 91 16 -1 0 562 1.3 2.5 1.3 2.4 1.8 0.1 -0.3 -0.2 91 91
CARPIN TOYSTORY 145 92 26 0.1 0.6 581 1.9 1.4 0.8 2.3 0.4 0.1 0.1 0.2 90 91
CARTHE TOYSTORY 168 90 43 -0.2 -3.5 1440 2 0.3 1.7 2.4 1.4 0.8 0.7 -0.2 91 92
CASTRI TOY TOYSTORY 142 91 31 -1.5 -2.4 1264 1.3 2 0.8 2 -0.6 0 0.3 0.3 90 92
CAURO TOY TOYSTORY 118 91 -3 -0.9 -0.8 127 2.1 -0.2 1.2 2.1 0.7 0.9 -0.5 -1.5 92 92
CITROEN BOLTON 158 91 46 -0.7 1.9 1190 1.4 -0.7 0.5 1.1 2.1 1.8 -0.3 0.3 90 92
CITROR OLIVER 144 90 42 0 2.1 879 0.4 2.5 0.2 1.2 0.8 0.7 -1 -0.4 89 90
COLDY MAX MAXWELL 160 90 61 3.1 3.6 518 1.2 0.2 -0.5 0.8 1.2 0.8 0.1 -0.1 93 93
COLOC SOCA 143 90 31 0.8 0.6 637 0.9 0 1.3 1.3 0.9 0.5 -0.1 0.6 89 90
COMEDIEN GOLDWYN 156 92 23 0.8 -0.1 389 1.8 -0.3 1.6 2 1.2 1.4 0.7 0.8 94 93
COMPERE BOLTON 131 91 27 0.7 0.2 522 0.7 -1.5 -0.5 -0.2 0.4 1.3 1.2 0.6 91 93
CONCEPT ROUMARE 139 91 29 0.2 -2.4 770 2 1.4 0.2 2.1 0.2 0.3 -0.1 -0.3 88 91
CONECTAR MASCOL 154 92 34 -1.8 -3.1 1500 0.8 1.9 2.3 2.3 -0.2 2 -0.4 -0.1 92 93
COQUELICOT ENCINO 149 90 15 1.8 6.1 -326 2.5 1.1 0.8 2.7 0.6 0.9 0.2 0.3 88 89
CORAIL HRL ARTIC 145 90 29 -1.1 -1.3 1031 0.5 1.9 1.4 1.6 0.5 0.9 0.1 0.7 87 89
COSINUS MAXWELL 169 89 57 1.1 -1.8 1306 1.7 2.1 1 2.4 0.2 0.4 -0.1 -0.7 91 90
CREOL TOY TOYSTORY 166 90 44 0.2 1 1090 1.7 1.4 0.1 1.8 1.4 0.9 0.1 -0.1 91 93
CRITER OLIVER 146 90 21 -0.4 -3.2 747 2.2 2.3 1 2.9 1.2 1.2 -1 -0.4 88 92
CYSTIC HRL ARTIC 155 88 19 -0.3 -2.2 692 1.5 0.9 0.5 1.7 1.7 1.1 0.4 0.3 90 92
DANACOL BURNS 154 79 32 2 0.1 294 1.1 0.7 1.1 1.6 0.6 1.5 0.9 1 90 90
DASSI LAWN BOY P 143 84 23 0.9 -0.8 389 1.3 -0.5 0.4 1 0.3 1.7 1 0.3 92 93
DATANIC STOL JOC 154 75 41 0.4 -0.8 848 0.1 0.9 1.7 1.1 2 0.7 0.1 0.2 89 88
DEVONPORT BAXTER 128 90 -4 1.1 3.2 -366 2.3 1.2 1.5 2.9 0.3 1.4 0.3 -0.1 88 90
DEXEL SURVIVOR 159 85 28 0.7 -1.2 624 2.6 1.3 1.5 3.1 0.6 0.8 0.4 0 85 88
DIAGONAL ELEVE 130 75 19 0.8 1.8 161 1.6 1 0.5 1.8 0.7 0.4 0.4 -0.2 92 93
DIDOT TARTARE 159 90 49 1.3 4.8 714 1 1.4 0.1 1.3 0.6 1.1 1.2 0.3 89 87
DIMITROF BAXTER 154 73 55 -0.4 0.7 1591 0.3 1.8 0.7 1.1 0.9 1.1 -0.6 0.2 88 92
DINKA STOL JOC 157 76 58 1.2 -1.4 1034 1 2.8 1.5 2.3 -0.2 -0.2 -0.3 -0.4 90 90
DIORAMA BAXTER 142 90 16 0.1 -0.3 472 1.5 1.1 1 2 1.7 1.3 0.1 -0.2 87 88
DONOVAN RANDVIEW 152 90 32 1.9 3.1 187 1.6 -0.6 0.1 1.1 1.5 1.2 0.2 0.1 93 92
DOVENANT BURNS 147 73 27 1.4 -0.5 537 0.2 1.6 0.7 1 0.4 0.8 1.1 0.9 92 91
DRUSUS TARTARE 156 86 14 -0.6 -0.2 516 2 1.3 0 2 2.3 1.2 1.1 1.2 89 90
DUFOUR SIDNEY 135 73 32 0.8 1.4 445 1.1 0.6 -0.1 1 0.5 0.9 -0.2 0 87 91
DUKANIL BURNS 162 75 37 1.2 1.7 604 1 1.1 1.1 1.6 0.9 1.1 0.8 0.6 90 89
DUNHILL BOLTON 159 87 42 2.3 3.3 272 1.4 -0.1 0.7 1.4 1.2 1.6 0.5 0.8 92 92
DUPARC LAWN BOY P 123 75 17 0.1 0 151 0.7 0.5 -0.1 0.7 -0.4 0.9 0.8 0 89 91
EARLY JANGO 155 71 44 0.1 -0.3 1134 1.9 0.9 0.6 2 0.5 0.8 0.1 -0.1 89 89
EBYGO XACOBEO 131 70 33 1.2 1.5 378 1.2 -0.2 0.4 1.1 -0.2 0.3 -0.1 0 92 91
ECRIN PLANET 162 72 51 -0.1 -0.4 1436 1.3 0.6 0.7 1.5 0.6 1.5 0.6 0.3 94 93
EDELWEISS PLANET 165 72 63 2.1 3.6 978 0.6 0.3 0.4 0.7 0.6 1.4 0.2 0.3 91 90
EDGE P MALTBY 144 69 6 0 0.9 81 1.2 -0.1 0.3 1 1.8 1.1 0.8 0 90 90
EFEB STOL JOC 162 72 44 1.6 -0.2 928 0.9 1.8 1.6 2 1.1 0.7 0.3 0.1 87 89
EIZH PLANET 161 72 54 -0.4 0.4 1410 0.9 1 0.7 1.3 0.5 2.1 0.2 0.8 90 89
EKOPE JEEVES 170 72 41 1.2 1 239 0.9 0.2 1 1.2 1.5 1.5 1.3 0.7 88 91
ELBOYRED LAWN BOY P 129 72 10 0.8 1.2 122 1.6 0.4 0.7 1.7 0 0.5 1 0.3 91 91
ELECTHOR GIBOR 157 72 37 0.1 0.3 798 0.9 -1 0.9 0.8 1.5 1.2 0.3 0.7 90 90
ELECTORAT PLANET 164 72 64 0.5 0.4 1287 1.1 -0.5 0.2 0.8 1.2 1.4 -0.1 0.1 88 90
EMILK SIDNEY 161 72 46 0.7 0 1213 1.2 1.5 0.4 1.6 1.3 0.7 0 0.4 87 92
ENARCH PLANET 166 72 57 0.6 0.1 1455 0.7 0.5 0.2 0.8 0.8 1.4 0.8 0.6 92 91
ENDRO UNEL TEAM 166 72 51 0.4 3.1 1048 1.5 0.4 0.9 1.7 0.3 1.4 0.8 0.7 86 90
ENJEU PLANET 157 71 54 1 1.7 993 0.6 -0.4 0.4 0.5 0.7 1.5 0.6 0.1 93 91
EOLE PLANET 155 72 24 0.1 -1 653 1.7 0 0.5 1.6 1.3 1.7 0.3 0.5 92 91
EOLIEN GOLDWYN 151 74 18 0.2 2.8 345 1.7 0.4 1.5 2.1 1.4 2.1 0.5 0.2 87 89
EONIS USONET FIN 154 72 53 1.4 -1.7 1251 0.9 0.1 0.2 0.8 0.3 0.5 -0.1 -0.1 91 92
ERCITA USONET FIN 156 72 46 0.7 -1.6 1461 1.2 1 0.1 1.3 0.4 1 0 -0.2 91 93
ERMES MILLION 161 71 31 0.7 1.2 624 1.2 0.4 1 1.5 1.2 2 0.6 0.5 94 93
ESNE USONET FIN 154 72 56 0.3 -0.9 1358 0.9 2.1 0.3 1.5 -0.2 0.5 0.1 -0.2 90 91
ETNA BURNS 144 72 27 1.3 3.3 361 1.1 1 1 1.6 1.1 1.2 0.7 0 90 89
ETOLON TARTARE 163 72 42 1 1.5 573 0.7 0.6 0.5 1 1.7 1.3 0.5 0.1 92 90
ETUI GOLDWYN 182 72 36 1 -0.3 985 1.1 0.6 2 2 2.7 1.9 1.3 0.7 93 93
EVINS RANDVIEW 173 72 45 2.4 2.4 502 2.3 -0.4 0.8 2 1.1 1 0.7 0.3 91 91
EWOK TENNYSON 159 70 42 -2 -4.8 1784 0.9 0.7 0.5 1.1 0.8 1.1 0.8 0.7 93 94
EXEMPT OMAN JAKE 169 70 53 -0.9 -1.9 1861 1.2 -0.1 0.4 1.1 1.6 1.2 0.4 0.4 91 91
EXOTIC BAXTER 134 72 31 -1 -2.2 1497 0.5 1.6 0.9 1.3 0.8 1.2 -0.5 0.2 90 90
EXTREME SANCHEZ 149 71 7 -0.3 -0.6 453 3 1.5 1.9 3.7 0.4 1.5 0.3 0.3 89 92
EXULT GOLDWYN 144 72 7 -0.4 -0.5 350 2.2 1.3 1.6 2.9 0.7 1.6 0.8 0.9 87 90
FACETIE VIA THELO 177 72 56 1.1 -2.3 1301 2 0.5 1.3 2.3 1.2 0.5 0.2 0 90 89
FALUN OTTO CR 154 70 27 0.6 0.5 316 1.7 0.9 -0.1 1.6 1.3 0.6 0.9 0.7 90 92
FAMARO VIA THELO 169 72 52 0.9 0.6 1192 1.2 0.5 0.9 1.5 1.4 0.5 0.6 -0.2 94 91
FANILLON MAN-O-MAN 173 70 59 1.8 -0.7 1095 1.6 0.9 1.2 2.1 0.1 1.3 0.7 0.4 93 92
FANIVILLE USONET FIN 163 72 47 1.5 -1.5 974 1.3 1.4 0.6 1.7 1 0.8 0.2 -0.3 91 91
FANTASSIN SUPER 176 69 32 0.2 -0.7 604 1.3 0.9 0.2 1.4 2.9 2.3 1 0.4 89 92
FARMAN VOLADI MAN 178 72 40 -1.1 -1.7 1311 1.6 1.2 0.4 1.8 2.4 2.4 0.5 0.8 89 92
FARRAGO VOSAC MAN 161 71 41 2.1 2.5 220 2.3 0.6 0.2 2.1 1.3 1.1 -0.2 -0.5 90 92
FAUTEUIL LION KING 147 69 30 -0.7 0.7 637 1.2 2 0.7 1.9 0.8 0.9 0 0.4 94 93
FAVEUR XACOBEO 146 70 41 -1.2 -1.2 929 1 0.6 0.9 1.4 0.2 0.6 0.5 0.1 92 93
FAX BOGART MAC 165 72 34 0.6 0.9 682 1.2 1.5 1.6 2.1 1.3 1.2 0.9 0.3 89 93
FEDRIGO VOSAC MAN 164 72 51 0.5 -1.1 721 1.6 0.9 0.2 1.6 1 0.8 -0.2 -0.8 91 92
FEELING MAN-O-MAN 174 70 58 2.6 2.5 668 0.8 1.6 1.3 1.7 1 0.4 0.8 0.6 93 91
FELIKAN VIA THELO 186 72 47 0.4 -1.6 1220 2 1.5 1.2 2.6 2.4 1.3 0.6 0.3 90 88
FELIPIL OTTO CR 163 70 29 0.9 0.1 359 0.7 0.9 0.8 1.2 1.9 1 1.2 0.6 91 94
FELISIO NIAGRA 168 69 45 1.3 0.2 823 1.8 1.4 0.6 2.1 1.3 0.7 0 0 89 92
FELOUQUE SUPER 168 69 37 -0.6 -2.3 780 1.3 0.6 0.3 1.3 0.6 1.9 1.4 0.4 92 93
FENO RED FICTION 131 69 35 1.3 2 483 -0.2 0 0.8 0.2 -0.3 0.1 0.2 0.2 92 93
FENUGREC BRONCO 166 69 34 -0.4 -3 1013 2 1.6 0.6 2.3 0.7 1.8 1.5 0.4 91 91
FERIVAL SUPER 177 69 42 -1.1 1.8 797 2 1.4 0.7 2.3 1.5 2.3 0.9 0.3 88 92
FERNANDEL VOLADI MAN 164 72 34 -0.5 2.3 621 1.7 1.7 1.4 2.5 1.3 1.9 0.2 0.1 90 93
FERVANT USOLEN 162 72 49 1 -0.7 1087 1 0 0.9 1.2 0.6 -0.2 0.9 0.3 92 92
FETFA MAN-O-MAN 172 70 61 0 0.3 1292 1.1 0.4 0.8 1.4 1 0.9 0.5 0.3 92 92
FEUFOLLET MAN-O-MAN 191 70 72 2.5 2.3 1162 1.5 0.7 1.4 2 1.2 1 0.6 0.5 92 92
FEUILLETON VAGAN LCT 165 72 38 0.7 -3.4 616 1.5 -0.1 0.6 1.4 1.1 1.3 1.3 0.4 93 92
FIBOR GIBOR 157 71 39 1.6 2.7 371 1.8 0.3 0.7 1.8 1.2 0.7 0.4 0.7 92 90
FIGOLU MAN-O-MAN 168 70 54 0.3 -3.3 1293 1.8 -0.1 1.4 2 0.5 1.2 0.6 0.3 90 91
FINGER MAN-O-MAN 184 70 57 1 -0.2 1098 1.6 0.5 1.6 2.1 1.2 1.5 1.1 0.6 92 93
FLAMENKO OTTO CR 176 70 39 1.6 -0.7 725 1.5 0.2 -0.1 1.2 2.2 2.2 1 0.1 89 92
FLAUJAQUES RADON WILL 156 69 24 -0.4 0.3 567 1 0.9 1 1.5 1.3 1.6 0.8 0.2 90 93
FLAYLAG THOIRY 152 71 35 1 2 557 1.3 0 0.8 1.4 1.5 1.5 0 0.2 89 88
FLEECY NIAGRA 161 69 42 0.5 -0.3 750 1.7 0.9 0.4 1.8 1.2 0.6 0.4 0.2 89 91
FLOW DOTSON TOM 177 70 53 0.9 -1.6 985 1.5 1.5 1.5 2.3 1.1 0.5 -0.1 0.2 91 92
FOGGY FREDDIE 170 70 40 -0.8 -1.3 1217 1.1 0.7 0.8 1.4 1.4 1.6 1 0.6 94 94
FOIBLE SUPER 167 69 26 0.3 -3.2 1044 1.8 1.5 0.6 2.1 1.3 2 1.4 -0.1 91 93
FOLKLORE MAN-O-MAN 170 70 49 2 2.9 994 1.5 0.4 0.5 1.5 1.4 1.6 0.6 0.2 93 93
FOLLIGON BOGART MAC 158 70 31 0.4 1.3 453 0.6 1.3 0.6 1.1 1.3 1.3 1.1 0.6 91 92
FOLLIK CRICKET 157 70 10 -0.2 1.6 188 1.9 1.6 0.4 2.2 2.4 1.4 0.6 0.1 91 92
FOMTOY GARRETT 170 70 34 0.4 -0.2 436 2.7 1.3 1.7 3.3 0.8 1.5 0.3 0.6 91 93
FONTORIEN USONET FIN 165 72 49 0.2 -0.7 1155 1.3 0.9 -0.4 1.1 1.5 1.4 -0.2 0.7 90 91
FONTOY MAN-O-MAN 174 70 46 0.3 1.9 1014 2 1.1 1.2 2.5 1.5 1.3 0.7 0.4 92 92
FORART BOGART MAC 156 70 32 0.9 2.8 650 1.2 0.6 0.5 1.4 1.2 0.8 0.9 0 90 91
FORLANT SUPER 164 69 26 0.8 -3.1 589 1.7 0.8 0.6 1.8 1.7 2.1 1.2 0 89 93
FOTAROSS ALTAROSS 164 69 32 -0.9 1 619 1.9 0.8 0.3 1.9 1.4 2.1 0.5 0.2 91 93
FOUCHKA VOSAC MAN 163 72 48 -0.2 -2.2 1416 1.7 1.2 0.3 1.8 1 1.1 0 0.1 91 92
FOUDA NIAGRA 169 70 51 0.3 0.5 1138 2.7 1 0.3 2.5 1 1.1 -0.3 0.2 89 91
FOXTRO PAXTON ALL 169 69 39 -0.7 -1.8 1089 1 0.9 0.5 1.3 1.9 0.8 1.1 0.6 90 91
FRAG P MITEY WEST 143 69 15 -0.1 2.7 271 0.9 0.1 1.4 1.4 1.3 1.5 0.1 0.3 90 91
FRAIMBOIS BOGART MAC 165 70 43 0.2 1.9 677 1.4 1.2 0.9 1.9 1 1.2 0.6 0.9 88 91
FRAMYS SANCHEZ 147 71 5 -1.2 -2.4 540 2.6 1.5 2.1 3.5 0.1 1.7 0.1 0.4 85 92
FRANC RED JERUDO 132 70 10 1.1 2 -38 0.5 -0.1 0.2 0.5 0.6 0.7 1.2 0.4 90 90
FRANCKY NIAGRA 170 70 50 0.7 -1 1432 1.7 0.4 0.5 1.7 0.8 1.4 0.1 0 91 91
FREEZBY VIA THELO 157 72 48 0.2 0.4 1011 1.6 0 0.6 1.5 0.1 0.6 0.6 -0.1 88 88
FREIN DOTSON TOM 158 70 41 0.2 -1 1075 0.9 0 1 1.2 0.7 1.7 0.8 0.7 91 91
FRENES VIA THELO 174 72 49 0.2 0.8 957 2 0.8 0.7 2.1 1.2 1.7 0.9 0.3 93 92
FRIED OTTO CR 176 71 51 2.5 4.3 325 0.2 2.4 0.4 1.1 1.9 1.6 0.9 0.1 91 93
FRIPON ULIER CHAM 157 72 34 1 -0.5 700 0.8 1 0.8 1.3 1.7 1 1.2 0.3 92 94
FUMPOO XACOBEO 152 70 26 -0.2 -2.3 725 2.4 1.7 1.1 2.9 0.5 0.5 0.4 -0.3 90 92
FYJNOE GOLDWYN 177 72 29 1.8 2.6 271 2.9 0.7 1.8 3.3 1.4 2 1 0.7 92 92
GABIN JANUARY 160 70 49 1.4 2.5 487 1.4 0.8 0.8 1.7 0.3 0.5 0.3 0.4 90 91
GAHARD AFRAN GER 161 70 19 0.7 1.5 549 2.2 2.3 1.6 3.2 1.5 0.9 0.1 0.5 92 93
GAINSBARRE AFRAN GER 174 71 53 0.9 1.9 920 1 1.9 1.4 2 1.2 0.5 0.1 0.6 92 93
GAIWAY IOTA 169 69 37 0.8 3.1 743 2.1 1.9 0.6 2.5 0.8 1.2 1.2 0.3 88 92
GALACTIC AFRAN GER 161 71 22 0.3 -2.6 910 2.1 1.2 0.9 2.4 1.1 1.8 1 0.7 90 92
GALOP GERARD 162 69 41 1.5 -0.5 568 1.5 1.8 1 2.2 0.8 1.4 0.3 0 92 91
GALOSH GERARD 175 69 53 1.3 1.7 1073 2.2 0.5 1.1 2.4 0.9 1.3 0.8 0.5 91 91
GALTA ALTAROSS 154 69 40 0.8 1.2 665 1 1.3 0.9 1.6 0.9 1.2 0.1 -0.2 90 90
GAMIN NIAGRA 164 69 42 0.6 -1.8 824 1.1 1.2 0.6 1.5 1.3 0.8 0.3 0.3 91 92
GANADERO P AFRAN GER 150 70 9 -0.5 -1.2 324 2.1 2 1.3 2.9 1.3 1.2 0.4 1.1 91 93
GANDI ALTAROSS 161 70 33 0.8 0 558 1.8 1 0.9 2.1 1.4 1.4 -0.3 -0.1 91 91
GARGAN PP DASSI 115 68 4 0.6 -0.5 458 0.9 0 -0.5 0.5 -0.3 -- 0.2 0.2 90 92
GAROU SUPER 168 69 32 -0.2 -2.6 977 1.1 0.4 0.3 1.1 1.2 2.2 1.5 0.3 90 91
GARVIC MARCOS 173 71 61 0.4 -0.4 1567 1.5 1.2 0.5 1.8 2.1 0.7 -0.8 0.8 89 89
GASY TIME 180 69 31 3.1 2.2 35 2 1.1 1.8 2.7 2.4 0.8 0.8 0 92 93
GAULOIS BEACON END 166 69 34 -0.4 -1.9 1422 1.5 0.1 0.8 1.6 1.5 2.6 0.9 0.2 89 91
GAYEL VOSAC MAN 161 72 35 1.5 2.8 548 2 0.7 0.4 2 0.5 1.1 0.9 0.1 92 91
GAYOLI MAN-O-MAN 177 70 52 0.1 -0.4 1065 2.8 1.5 1.5 3.3 0.3 1.1 0.5 0.5 89 90
GECKO P RF MAGNA P 143 65 15 0.6 0.7 38 2.1 1.5 1.2 2.7 0.5 1.1 0.4 -- 91 91
GELLY P RF MITEY WEST 152 70 21 -0.5 2.7 357 1.1 0.1 1.2 1.4 1.8 1.5 0.5 0.4 89 91
GEMO RF JERUDO 160 69 38 1.8 2.7 592 1.2 0.1 0.8 1.3 1.1 0.2 0.4 0.7 89 90
GEN MAN VOLADI MAN 173 72 40 0.2 0.8 955 1 0.8 0.7 1.4 2 2.2 0.9 0.8 91 94
GENETOILE DUNHILL 175 69 31 1.2 -0.7 564 2 -0.1 0.8 1.9 2 2 1.5 0.8 92 92
GENZO RED JERUDO 141 69 23 -0.6 0.3 306 1.1 0.2 0.3 1.1 0.9 0.7 0.7 0.2 89 89
GEOPARM PALERMO GL 192 68 46 -0.5 -0.3 1269 2 2.6 0 2.4 2.3 2.5 1 0.9 89 92
GERONIMO P MITEY WEST 151 69 15 2.3 2.9 -119 1.8 0.5 1 2 1.2 1.7 0.5 0.5 90 92
GERVITA AFRAN GER 178 70 41 0.1 -1.9 1056 2.2 1.6 1.8 3 1.5 0.7 0.4 1 93 93
GESTAR AFRAN GER 180 71 52 1 1.2 791 2.2 1.7 1.5 2.9 1.2 0.8 0.2 1.1 91 92
GEVAUDAN AFRAN GER 181 70 40 0.1 2.7 613 2 1.7 1.6 2.8 2.1 1.9 0.6 0.9 93 92
GINGO Z-DUKE 164 69 28 0.3 -1.6 708 2.2 0.9 0.5 2.2 1.2 1.9 0.8 0.4 89 90
