Return

Dairy proofs 13.2 (Index / Proofs / Indices)

Name Pedigree ISU Production Type Functional
REL INEL P °/°° F°/°° MILK UD BC F&L TS SCC LGV FER FERG CE CA
ABILIS RAM RAMOS 136 93 6 -0.5 -2.3 409 0.8 1.4 0.6 1.3 1.3 1.3 0.3 -0.9 91 93
ABRIBUS SHOTTLE 148 93 17 -0.8 -5.1 951 2.3 0.9 0.2 2.2 1.7 0.9 -0.1 -0.3 89 90
AGENI PEG PEGASE 147 94 36 0.8 0.3 602 0.8 0.1 1.4 1.3 1.3 0.1 0 0.4 90 91
AGESILAS THALES DEL 122 91 48 2.9 3.1 281 0.3 0.3 -0.6 0 -0.7 -0.8 -0.5 0.1 89 92
AKE MERI MERINIT 128 93 31 0.5 -0.1 666 1.5 0.1 0.8 1.6 1.1 0 -1.6 -0.2 88 88
AMIGO RAMOS 143 92 20 -0.5 -0.6 679 1.3 -0.1 1 1.4 1.3 1.3 0.4 0.3 90 92
AMITY FREE FREELANCE 115 92 21 -0.2 4.5 257 2.3 1.4 0.5 2.5 -0.3 -0.8 -0.9 -0.7 90 89
ANIBAL LANCELOT 141 93 48 -0.4 -6.1 1642 -0.2 1 -0.2 0.1 -0.1 -0.1 0.3 0.8 87 87
AOSTE MAN O-MAN JUST 153 93 33 -1.6 -2.2 1397 0.8 1.4 -0.2 1 1.3 0.8 0 0.7 91 91
ASTRE MAN O-MAN JUST 148 93 46 -0.2 0.5 1152 0.5 1.2 0.5 1 0.5 -0.7 0.4 0 94 93
ATALI TITA TITANIC HT 133 93 15 -0.2 -1.2 478 2 1.4 1.2 2.5 0 0.4 0.4 0 91 91
ATALY PATUR AD 124 93 45 1.3 -0.6 934 1.1 0.3 0.4 1.1 -1.2 -0.7 -0.4 0.2 88 91
AUZAT LAUD LAUDAN 126 94 7 0.2 -3.5 338 0.9 0.9 1.2 1.5 1.4 -0.5 -0.4 -0.1 87 89
AVALON RAMOS 131 92 6 -0.7 -3.8 435 -0.3 0.5 0.6 0.2 2 1 0.4 0.9 91 91
AVANO SHO SHOTTLE 132 93 30 -0.2 -0.3 755 1.6 -0.1 0.2 1.3 -0.4 0.9 0.4 0.3 87 89
AVIC SHO SHOTTLE 159 93 24 0.4 0.4 440 1.8 1.2 1 2.2 1.3 1.7 0.6 0.4 87 90
AZERTY OBRION GIB 120 93 27 1.1 -0.7 411 0 0.9 0.7 0.6 -0.6 0.1 -0.5 0.5 92 89
AZOE TITA TITANIC HT 105 93 -5 -0.4 1.4 -233 2.4 0.6 0.6 2.3 0.3 -0.1 -1 -0.7 90 89
BAC SHO SHOTTLE 148 94 47 1.1 3 770 0 0.6 1 0.7 1.1 1.1 0.4 -0.3 88 89
BACHY FBI FBI 135 91 29 -0.4 -2.4 959 0.5 1.5 1.5 1.6 -0.6 0.6 1.1 0 89 91
BADGE MASCOL 145 93 27 2.7 1.3 -8 0.7 -0.3 1.1 1 0.5 0.7 1.1 1.1 92 92
BADGER SHO SHOTTLE 138 93 19 -0.8 -1.9 802 1 0.2 1 1.3 0.6 1.4 1 0.2 89 91
BAKER SHO SHOTTLE 111 92 4 -0.3 -2.8 341 1 1.4 -0.1 1.2 -0.1 0.1 0.1 0.2 87 88
BALATO RAM RAMOS 148 94 30 -0.1 -0.1 844 0.2 -0.6 0.3 0.1 1.4 0.3 1.5 0.3 93 92
BALMAIN RONLY 150 88 15 0.3 0.3 136 1.6 1.9 1.4 2.5 1.2 -0.1 0 0.1 87 91
BALTIK SHO SHOTTLE 144 94 27 1.7 6.3 -59 1.4 2.5 1.2 2.4 1 0.9 -0.4 0 89 88
BAMBI SHO SHOTTLE 144 92 41 1.1 5.2 514 1.4 1 0.5 1.6 1.8 0.7 -0.8 -0.1 89 88
BARKY FBI FBI 123 93 43 -0.6 -1.9 1390 0 0.6 0.1 0.2 0.6 -0.7 -0.1 -0.2 90 91
BARLOW JEFFERSON 138 93 42 0.1 -0.5 1073 -0.3 0.3 0.5 0.1 1 0.3 0.3 -0.5 92 91
BAXI MCOL MASCOL 135 93 30 0.4 0.6 595 0.3 0.7 1.1 1 0.3 -0.8 0.5 0 92 92
BEETLE FBI 137 93 8 -0.1 -1.6 317 1 1.9 0.7 1.7 1.7 1.1 -0.1 0.4 90 92
BENZOE FBI FBI 120 93 17 -0.1 -0.2 494 0 1.8 1.3 1.2 -0.4 -0.6 1 0.7 92 94
BERGER MASCOL 147 92 43 0.9 0.3 852 1.1 0.7 1.5 1.8 -0.1 0.2 0.5 0.5 89 90
BERIX MCOL MASCOL 147 94 49 1.9 4.7 525 0.8 0.3 1.4 1.4 -0.2 -0.1 -0.1 -0.2 89 89
BETTON FBI FBI 144 94 41 0.3 -2.1 1050 0.6 1.5 0.8 1.3 0.3 0.2 -0.1 0.6 90 92
BIJAN OFF OFFROAD 141 93 18 0.5 2.4 200 1 2.3 1.1 2 0.6 0.4 0.6 0.5 91 90
BISEL GIV GIVENCHY 134 92 15 -1.8 -1.2 992 0.2 1.3 1.1 1.1 1.6 0.2 0.5 -0.2 90 90
BISHOP MARION 150 92 51 -1.4 -0.3 1780 0.5 3.4 1.1 2 0.8 -0.1 -1.3 0.3 91 88
BISNESS MASCOL 136 94 13 0 -2.2 453 2.3 -0.1 1.2 2.3 0.1 0.3 0.7 -0.4 90 92
BLEUET GLD GOLDWYN 147 94 24 1.8 3.8 -13 1 0.3 0.4 1.1 1.1 1.5 0.5 0.6 89 91
BLISS MCOL MASCOL 132 92 25 2.4 4.3 -182 0.1 0.4 0.9 0.6 1.3 0.4 0.1 0 92 92
BLUEBERRY MASCOL 136 94 -1 1.2 3.9 -590 0.9 -0.4 1.2 1.1 1.4 1.2 1.4 0.7 93 92
BOHEME SHO SHOTTLE 153 95 8 -0.7 -1.2 349 2.2 1.5 1.7 3 1.4 2.2 0.1 0.6 86 90
BOOTS MCOL MASCOL 138 93 43 2.8 5 63 -0.3 1.1 0.7 0.4 -0.1 0 0.6 -0.1 89 90
BOREX SHO SHOTTLE 135 93 12 0 0.4 262 0.8 2.1 0.3 1.4 1.4 1 -0.4 0.6 87 91
BOSTON OFFROAD 142 93 26 -1.6 -0.7 1070 0.5 1.1 1.7 1.5 1.4 0.9 0.2 0.3 92 89
BOYJO SHOTTLE 159 93 32 -0.4 -1.1 1016 0.9 2.4 1.2 2 0.7 0.9 1.2 0.8 87 91
BOZ MCOL MASCOL 164 94 28 3.5 6.2 -454 0.8 -0.6 1.8 1.3 2.3 1.5 1.4 0.4 92 92
BRUCE SHO SHOTTLE 150 93 42 1.3 5.3 476 0.3 0.6 1 0.9 0.5 1.4 0.4 0.1 91 90
BUBRY SHO SHOTTLE 127 91 18 1.1 0.4 139 0.8 2.5 -0.2 1.3 0.5 0.2 0.4 0 86 88
BURCIN OFF OFFROAD 131 93 21 -1 -2.6 910 0.9 1.8 1.1 1.8 0.4 0.4 -0.1 0.6 93 92
BURGOS SHO SHOTTLE 131 94 25 -0.2 -0.3 732 0.7 0.3 -0.5 0.4 1 0.9 0.5 0.6 88 91
CACHEMIRE BOLTON 140 91 44 0.2 2.1 1039 0.8 0.6 -0.2 0.7 0.4 0.4 0.1 0.1 89 92
CADEN BOL BOLTON 153 88 51 -0.6 -1.2 1599 1.1 0.7 0.7 1.4 0.4 0.7 -0.2 0.4 91 91
CAMELEON ENCINO 138 92 24 -0.3 -0.1 746 0.4 0.7 0.9 0.9 0.8 0.4 0.8 0 91 93
CARIAN TOY TOYSTORY 137 92 15 -0.8 0.6 465 1.2 2.5 1.3 2.3 1.7 0.1 -0.4 -0.1 91 91
CARPIN ISY TOYSTORY 143 93 23 0.2 0.6 486 1.9 1.3 0.8 2.3 0.3 0 0 0.2 90 91
CARTHE ISY TOYSTORY 169 91 49 -0.1 -3.1 1495 2 0.3 1.6 2.4 1.2 0.9 0.3 -0.3 91 92
CASTRI TOY TOYSTORY 139 92 32 -1.4 -2.4 1263 1.2 2 0.8 1.9 -0.8 0 0.3 0.1 90 92
CAURO TOY TOYSTORY 117 92 -2 -0.9 -1 165 2.1 -0.2 1.1 2.1 0.4 1 -0.6 -1.5 92 91
CITROEN BOLTON 159 92 47 -0.5 2.2 1157 1.4 -0.7 0.5 1.1 2.3 1.7 -0.3 0.4 90 92
CITROR ISY OLIVER 148 91 44 0 1.8 947 0.4 2.4 0.2 1.1 0.9 0.9 -0.9 -0.2 89 90
COLDY MAX MAXWELL 158 91 59 3.3 3.2 452 1.2 0.3 -0.4 0.8 1.1 0.8 0.1 -0.1 93 93
COLOC ISY SOCA 142 91 29 0.8 0.3 613 0.8 0 1.1 1.1 0.8 0.5 0.2 0.7 89 90
COMEDIEN GOLDWYN 158 93 24 0.7 0.1 430 1.7 -0.4 1.4 1.8 1.4 1.1 0.8 0.9 94 93
COMPERE BOLTON 134 92 30 0.5 0.2 630 0.7 -1.4 -0.5 -0.1 0.4 1.1 1.3 0.6 91 93
CONCEPT ROUMARE 139 93 30 0.2 -2.4 805 2 1.5 0.2 2.1 0.4 -0.1 -0.2 -0.3 88 91
CONECTAR MASCOL 152 92 32 -1.8 -3.4 1451 0.8 1.9 2.5 2.4 -0.3 1.9 -0.2 -0.4 92 93
COQUELICOT ENCINO 145 91 16 1.8 6.3 -341 2.3 0.9 0.6 2.3 0.4 1.1 0.3 0.3 89 89
CORAIL HRL ARTIC 148 91 31 -0.8 -1.1 994 0.6 1.9 1.4 1.7 0.4 0.8 0.3 0.8 87 90
COSINUS MAXWELL 168 90 56 1 -1.5 1282 1.7 2 0.9 2.4 0.1 0 0.1 -0.6 91 90
CREOL TOY TOYSTORY 166 91 45 0.2 0.7 1081 1.7 1.2 0 1.7 1.3 0.7 0.2 -0.1 91 93
CRITER ISY OLIVER 147 91 24 -0.3 -3.6 856 2 2.3 1.2 2.8 1.4 1 -1.1 -0.3 88 92
CYSTIC ISY HRL ARTIC 155 89 18 -0.3 -2.2 678 1.5 0.9 0.6 1.7 1.7 1.1 0.5 0.3 90 92
DANACOL BURNS 150 91 34 2.3 0.8 212 0.6 -0.1 1.1 0.9 0.7 1.6 0.9 1.2 90 89
DASSI LAWN BOY P 147 92 23 1 -1.8 431 2.3 0.5 0.2 2 0 1.6 1 0.5 92 93
DATANIC STOL JOC 147 86 25 0 -1.7 600 0.8 0.5 1.9 1.7 2.1 0.7 0.1 0.1 89 88
DEVONPORT BAXTER 129 95 -5 1.3 4 -556 2.2 1.7 1.7 3 0.4 1.3 0.5 -0.1 88 90
DEXEL SURVIVOR 159 87 28 0.6 -0.9 646 2.7 1.3 1.3 3.1 0.5 0.5 0.5 0 85 88
DIAGONAL ELEVE 153 88 38 1.5 2.4 460 1.9 1 0.8 2.2 1.3 0.4 0.4 -0.4 92 93
DIDOT TARTARE 167 94 55 1.2 5 834 1.2 1.4 0.3 1.5 0.6 0.8 1.2 0.5 89 87
DIMITROF BAXTER 146 86 49 -0.7 -0.1 1397 -0.1 1.9 0.7 0.8 1 0.8 -0.5 0.3 88 92
DINKA STOL JOC 141 86 41 0.9 -1 767 0.7 2.9 1.4 2.1 -0.2 -0.2 -0.4 -0.4 89 90
DIORAMA BAXTER 140 95 7 0.2 -1.1 239 2.1 1.5 1.2 2.7 1.8 0.8 0.2 -0.4 87 88
DONOVAN RANDVIEW 150 95 29 2.1 2.5 72 1.6 -0.4 0 1.1 1.3 0.9 0.3 -0.1 93 93
DOVENANT BURNS 128 85 7 1.4 0.3 -64 -0.3 1.5 0.4 0.4 0.7 0.9 1.1 1 92 91
DRUSUS TARTARE 161 92 13 -0.8 0.2 522 2.4 2 0 2.5 2.9 0.6 0.9 1.3 89 90
DUFOUR SIDNEY 127 78 24 0.8 0.6 245 1.2 0.1 -0.4 0.8 0.7 0.6 -0.4 0.2 88 91
DUKANIL BURNS 129 86 5 0.8 0.4 -104 0.6 0.5 0.7 0.9 0.7 1.1 1 0.4 90 89
DUNHILL BOLTON 156 90 44 2.6 4.4 221 1.1 0 0.7 1.2 1 1.3 0.4 0.5 92 92
DUPARC LAWN BOY P 135 86 31 0.5 0.5 531 1.2 1.1 -0.4 1.1 -0.5 0.8 0.8 0.2 89 91
EARLY ISY JANGO 157 71 47 0.1 -0.3 1228 2 1 0.5 2.1 0.4 0.8 0.2 0 89 90
EBYGO XACOBEO 130 71 30 1.3 1.3 313 1.1 -0.2 0.5 1 -0.1 0.3 0 0.2 92 91
ECRIN PLANET 163 72 50 -0.2 -0.9 1463 1.4 0.6 0.5 1.5 0.7 1.5 0.6 0.5 94 93
EDELWEISS PLANET 165 72 63 2.1 3.8 966 0.7 0.3 0.4 0.8 0.6 1.2 0.1 0.4 91 90
EDGE P ISY MALTBY 143 69 1 0 0.5 48 1.2 -0.1 0.2 1 1.8 1.2 0.9 0.1 90 90
EFEB ISY STOL JOC 159 72 43 1.7 -0.2 912 0.8 1.7 1.5 1.8 1.1 0.7 0.3 0.1 87 89
EIZH ISY PLANET 159 72 51 -0.5 -0.2 1316 0.9 1 0.6 1.3 0.6 1.9 0.2 0.9 90 89
EKOPE JEEVES 163 73 39 1.5 0.6 135 0.7 0 0.9 1 1.2 1.1 1.3 0.7 89 91
ELBOYRED LAWN BOY P 130 72 13 1 1.6 74 1.6 0.5 0.5 1.6 0 0.5 1 0.6 91 91
ELECTHOR GIBOR 156 72 36 0.2 0.3 774 1 -1.2 0.9 0.8 1.5 1.2 0.3 0.8 89 90
ELECTORAT PLANET 161 73 57 0.3 -0.3 1133 1.3 -0.7 0 0.8 1.3 1.3 -0.2 0.8 88 90
EMILK SIDNEY 156 72 43 0.7 -0.1 1185 1.1 1.5 0.3 1.5 1.2 0.6 -0.2 0.4 87 92
ENARCH ISY PLANET 163 72 52 0.5 -0.1 1273 0.7 0.5 0.1 0.7 0.9 1.4 0.6 0.7 92 91
ENDRO ISY UNEL TEAM 161 72 47 0.4 3.1 944 1.5 0.3 0.9 1.7 0.3 1.3 0.8 0.7 86 90
ENJEU PLANET 157 71 53 1.2 2.1 945 0.7 -0.4 0.2 0.5 0.6 1.5 0.6 0.2 93 91
EOLE ISY PLANET 153 73 20 0 -1.6 626 1.7 0 0.3 1.5 1.4 1.5 0.3 0.7 92 91
EOLIEN GOLDWYN 145 78 16 0.5 2.5 242 1.7 0.4 1.6 2.2 1.4 1.9 0.4 -0.1 87 88
EONIS USONET FIN 155 72 53 1.4 -1.5 1251 0.9 0 0.2 0.8 0.4 0.3 0 -0.1 91 92
ERCITA ISY USONET FIN 152 72 45 0.8 -1.3 1587 1.3 0.8 0 1.3 0.1 0.7 -0.1 -0.2 91 93
ERMES MILLION 159 72 32 0.6 0.9 675 1.1 0.2 1.1 1.4 1.1 2 0.5 0.4 94 93
ESNE USONET FIN 156 72 56 0.1 -0.9 1336 0.9 2 0.2 1.4 -0.2 0.3 0.3 -0.1 90 91
ETNA ISY BURNS 140 73 22 1 2.9 384 1.1 1 1.1 1.7 1.2 1.3 0.7 -0.2 90 89
ETOLON TARTARE 163 72 41 1.1 1.6 572 0.7 0.5 0.4 0.9 1.8 1 0.4 0.4 92 90
ETUI GOLDWYN 182 72 37 1.2 -0.1 967 1.1 0.6 1.9 1.9 2.6 1.9 1.2 0.8 93 93
EVINS RANDVIEW 173 72 46 2.4 2.2 467 2.3 -0.5 0.7 2 1.1 1 0.7 0.4 91 91
EWOK TENNYSON 164 71 45 -1.9 -4.9 1839 1 0.7 0.3 1.1 1 1.2 0.7 0.9 93 94
EXEMPT OMAN JAKE 166 72 51 -0.3 -1.3 1630 1.1 0 0.4 1 1.4 1.4 0.4 0.4 91 91
EXOTIC BAXTER 138 72 34 -0.8 -1.7 1504 0.5 1.7 1 1.4 0.7 1.1 -0.4 0.5 90 90
EXTREME SANCHEZ 148 72 7 -0.4 -0.7 509 3.1 1.6 2 3.8 0.4 1.7 0.1 0.4 88 92
EXULT ISY GOLDWYN 143 72 6 -0.4 -0.5 320 2.3 1.2 1.6 2.9 0.6 1.9 0.9 0.9 87 90
FACETIE VIA THELO 181 72 60 1.2 -2 1334 2.2 0.4 1.3 2.4 1.4 0.3 0.1 0 90 89
FALUN OTTO CR 151 70 26 0.5 0.1 368 1.5 0.9 -0.2 1.4 1.2 0.6 0.9 0.7 92 93
FAMARO ISY VIA THELO 169 72 54 1.1 0.9 1131 1.2 0.3 0.8 1.4 1.6 0.3 0.4 -0.2 94 91
FANILLON MAN-O-MAN 166 71 55 1.8 -1 962 1.5 0.9 1 1.9 0.1 1.3 0.7 0.5 93 92
FANIVILLE USONET FIN 161 72 47 1.4 -1.8 981 1.3 1.3 0.5 1.6 1 0.5 0.1 -0.3 91 91
FANTASSIN SUPER 168 70 27 0 -0.9 504 1.3 0.6 0.2 1.3 2.7 2 1 0.5 90 92
FARMAN VOLADI MAN 175 72 36 -1 -1.5 1173 1.6 1.2 0.4 1.8 2.4 2.5 0.4 0.8 87 91
FARRAGO VOSAC MAN 158 72 38 2 2.2 51 2.3 0.6 0.1 2 1.2 1.2 0 -0.4 91 92
FAUTEUIL LION KING 151 69 33 -0.9 0.5 717 1.2 2.1 0.9 2 0.9 0.8 -0.1 0.5 94 93
FAVEUR XACOBEO 142 71 36 -1.3 -1.5 874 0.8 0.7 1.1 1.4 0.2 0.6 0.3 0.1 92 93
FAX ISY BOGART MAC 162 74 38 0.9 0.9 773 0.9 1.4 1.4 1.8 1.4 1.1 0.7 0.5 89 93
FEDRIGO VOSAC MAN 161 72 46 0.5 -0.8 619 1.6 0.9 0.3 1.7 0.9 0.5 -0.1 -0.8 91 92
FEELING MAN-O-MAN 167 71 54 2.7 1.1 605 0.6 1.5 1 1.4 0.6 0.5 0.8 0.7 91 91
FELIKAN VIA THELO 186 72 47 0.5 -1.5 1118 2 1.3 1.2 2.5 2.4 1.2 0.6 0.3 90 88
FELIPIL OTTO CR 157 70 27 0.9 -0.1 286 0.4 1 0.6 0.9 1.8 1.1 1.2 0.6 91 94
FELISIO NIAGRA 172 69 48 1.2 0 955 1.7 1.4 0.7 2.1 1.4 0.6 0.3 -0.1 87 91
FELOUQUE SUPER 165 70 36 -0.5 -1.5 789 1.1 0.5 0.3 1.1 0.4 1.5 1.5 0.5 93 93
FENO RED FICTION 133 70 36 1.4 2.2 369 -0.2 -0.1 0.8 0.2 -0.3 0.1 0.4 0.2 93 93
FENUGREC BRONCO 170 70 38 -0.4 -2.8 775 1.9 1.7 0.9 2.4 0.6 2 1.7 0.5 92 91
FERIVAL SUPER 171 70 38 -1.2 2 729 2.1 1.1 0.6 2.3 1.5 1.9 0.8 0.3 88 92
FERNANDEL VOLADI MAN 163 72 31 -0.3 2.8 325 1.6 1.6 1.5 2.4 1.2 1.9 0.3 0.2 89 92
FERVANT USOLEN 163 73 49 1.1 -0.5 1033 1 -0.1 0.9 1.2 0.6 0.1 1 0.3 92 92
FETFA MAN-O-MAN 163 71 53 -0.1 -0.1 1135 1 0.6 0.6 1.2 0.8 1.1 0.5 0.3 92 93
FEUFOLLET MAN-O-MAN 183 71 67 2.5 1.6 1024 1.3 0.7 1.1 1.7 1.1 1.2 0.5 0.6 92 92
FEUILLETON VAGAN LCT 165 72 37 0.4 -3.6 633 1.6 -0.1 0.7 1.5 1.2 1.2 1.3 0.4 93 93
FIBOR ISY GIBOR 158 71 39 1.5 2.4 384 1.7 0.4 0.7 1.8 1.2 0.9 0.5 0.7 92 91
FIGOLU MAN-O-MAN 158 72 48 0.3 -3.4 1111 1.6 -0.2 1.2 1.7 0.3 1.2 0.7 0.5 90 91
FINGER MAN-O-MAN 175 71 49 0.9 -0.6 963 1.4 0.6 1.3 1.9 1.2 1.6 1.1 0.6 92 93
FLAMENKO OTTO CR 176 70 38 1.6 -1 699 1.4 0.3 -0.2 1.1 2.2 2.2 1.2 0.2 90 93
FLAUJAQUES RADON WILL 153 70 20 -0.4 0.4 511 1 1 1.2 1.6 1.5 1.7 0.7 0.2 88 92
FLAYLAG THOIRY 150 72 35 1.1 2 457 1 0.1 0.7 1.1 1.6 1.2 0 0.3 89 88
FLEECY ISY NIAGRA 165 69 47 0.9 0.5 761 1.7 0.9 0.5 1.8 1.2 0.5 0.7 0 89 91
FLOW DOTSON TOM 175 71 52 0.8 -1.8 931 1.5 1.3 1.2 2.1 1.2 0.5 -0.2 0.2 91 92
FOGGY ISY FREDDIE 165 70 35 -0.9 -1.4 1106 1 0.7 0.7 1.3 1.3 1.7 1.2 0.6 94 94
FOIBLE ISY SUPER 162 70 20 0.1 -3.1 961 1.8 1.3 0.6 2.1 1.4 1.6 1.4 0 91 93
FOLKLORE MAN-O-MAN 162 71 45 1.9 2.3 906 1.3 0.4 0.3 1.3 1.2 1.7 0.6 0.2 93 93
FOLLIGON BOGART MAC 158 71 34 0.6 1.2 491 0.6 1.3 0.3 1 1.1 1.3 0.9 0.7 91 92
FOLLIK CRICKET 149 70 3 -0.7 0.6 66 1.9 1.7 0.4 2.2 2 1.5 0.7 0.2 91 93
FOMTOY ISY GARRETT 164 70 29 0.2 -0.6 470 2.5 1.5 1.8 3.2 0.4 1.5 0.5 0.5 91 93
FONTORIEN USONET FIN 159 72 43 0.2 -1 1142 1.3 0.7 -0.4 1 1.5 1.1 -0.1 0.8 90 91
FONTOY MAN-O-MAN 167 71 42 0.3 1.7 882 1.8 1.1 1.1 2.3 1.3 1.4 0.7 0.4 92 93
FORART ISY BOGART MAC 152 71 34 1.3 2.6 788 1 0.7 0.3 1.1 1.1 1.1 0.8 0 90 91
FORLANT SUPER 155 70 19 0.7 -2.9 444 1.6 0.8 0.6 1.8 1.6 1.7 1.1 0 89 93
FOTAROSS ALTAROSS 155 70 26 -0.7 1.2 446 1.6 0.5 0.2 1.5 1.2 1.9 0.5 0.2 91 93
FOUCHKA VOSAC MAN 162 73 44 0 -2.2 1243 1.9 1 0.3 1.9 1.1 1 0 0.1 91 93
FOUDA ISY NIAGRA 169 70 53 0.3 0.6 1214 2.8 1 0.1 2.5 1 0.9 -0.1 0 89 91
FOXTRO ISY PAXTON ALL 169 70 36 -0.7 -2.2 1068 1.2 1.1 0.5 1.5 2 0.9 1.3 0.5 90 91
FRAG P ISY MITEY WEST 142 70 16 0 2.7 213 1 0.2 1.3 1.4 1 1.4 0.3 0.5 90 91
FRAIMBOIS BOGART MAC 164 71 47 0.6 1.9 734 1.3 1.2 0.7 1.7 0.8 1.3 0.4 1 88 91
FRAMYS ISY SANCHEZ 147 72 5 -1.3 -2.5 551 2.6 1.6 2 3.4 0.2 1.8 0 0.5 84 91
FRANC RED JERUDO 132 70 10 1 1.8 -12 0.5 -0.1 0.3 0.5 0.7 0.5 1.2 0.4 90 91
FRANCKY NIAGRA 166 70 49 0.5 -1 1297 1.7 0.2 0.4 1.6 0.8 1.1 0.4 -0.1 92 91
FREEZBY VIA THELO 158 72 52 0.7 0.3 951 1.6 -0.3 0.6 1.4 0 0.2 0.6 0 89 88
FREIN ISY DOTSON TOM 157 71 44 0.2 -0.9 1028 0.9 -0.1 0.8 1 0.7 1.7 0.6 0.8 91 91
FRENES VIA THELO 174 72 52 0.3 0.4 960 2 0.7 0.6 2 1.3 1.3 0.9 0.4 93 91
FRIED ISY OTTO CR 172 71 47 2.3 3.7 275 0 2.4 0.3 0.9 1.9 1.4 0.8 0.2 91 93
FRIPON ULIER CHAM 162 73 41 1.2 -0.2 645 0.9 1.1 0.8 1.4 1.8 0.6 1 0.3 93 94
FUMPOO ISY XACOBEO 153 71 25 -0.2 -2.8 747 2.3 1.7 1.2 2.9 0.6 0.6 0.4 -0.1 89 91
FYJNOE ISY GOLDWYN 178 72 31 1.8 3 283 2.9 0.6 1.7 3.2 1.3 2.1 1.1 0.9 92 92
GABIN JANUARY 157 70 47 1 2.1 557 1.5 0.8 0.8 1.8 0.1 0.5 0.3 0.3 90 91
GAHARD AFRAN GER 160 70 18 0.6 1.6 581 2.2 2.4 1.6 3.2 1.5 0.7 0.1 0.3 92 93
GAINSBARRE AFRAN GER 170 71 52 1 2 842 0.9 1.9 1.3 1.9 1.1 0.3 0.1 0.3 92 93
GAIWAY ISY IOTA 170 69 40 0.8 2.9 790 2.2 2 0.7 2.7 0.7 1.3 1.3 0.3 88 92
GALACTIC AFRAN GER 162 71 23 0.1 -2.6 898 2.1 1.1 0.9 2.4 1.1 1.7 1.1 0.5 91 92
GALOP GERARD 163 70 40 1.6 -0.5 484 1.4 1.8 0.7 2 1.1 1.3 0.3 0 92 92
GALOSH ISY GERARD 180 70 55 1.2 1.8 1106 2.3 0.5 0.9 2.4 1.1 1.3 0.8 0.6 91 92
GALTA ALTAROSS 147 70 35 0.8 1.5 497 0.8 1 0.8 1.3 0.8 1.2 0.2 -0.1 90 91
GAMIN NIAGRA 166 69 43 0.6 -1.7 871 1.1 1.1 0.6 1.5 1.3 0.7 0.6 0.2 91 92
GANADERO P AFRAN GER 151 70 10 -0.4 -1.3 409 2.1 2.1 1.2 2.8 1.4 1.2 0.5 0.9 91 92
GANDI ALTAROSS 152 71 26 0.8 0.1 372 1.5 0.7 0.8 1.8 1.2 1.5 -0.2 -0.1 91 92
GARGAN PP DASSI 117 70 4 0.6 -0.9 455 1.5 0.6 -0.5 1.1 -0.5 -- 0.3 0.2 90 92
GAROU SUPER 161 70 27 -0.3 -2.6 869 1.1 0.3 0.3 1.1 1.2 1.8 1.5 0.3 90 91
GARVIC MARCOS 170 71 60 0.5 -0.2 1549 1.5 1.2 0.5 1.8 2 0.5 -0.9 0.7 89 89
GASY TIME 170 69 25 3.4 1.8 -214 1.8 1 1.8 2.5 2.1 0.7 0.8 -0.1 93 94
GAULOIS BEACON END 164 69 32 -0.6 -2 1381 1.5 0.1 0.8 1.6 1.3 2.6 1 0.3 89 91
GAYEL VOSAC MAN 162 72 35 1.5 2.8 454 2 0.7 0.5 2 0.4 0.9 1.1 0.1 92 92
GAYOLI MAN-O-MAN 173 71 49 0.1 -0.6 920 2.7 1.6 1.3 3.2 0.3 1.3 0.6 0.6 89 90
GECKO P RF MAGNA P 144 67 18 0.6 1.1 45 2 1.6 1.2 2.6 0.4 1.2 0.4 0.8 89 91
GELLY P RF MITEY WEST 153 70 25 -0.7 2.9 414 1.1 0.2 1.2 1.5 1.6 1.4 0.4 0.7 88 91
GEMO RF JERUDO 160 70 37 1.6 2.1 603 1.1 0.1 0.9 1.3 1.2 0.2 0.3 0.7 89 90
GEN MAN VOLADI MAN 170 72 35 0.2 0.8 839 1 0.8 0.7 1.4 1.9 2.1 0.9 0.9 91 94
GENETOILE DUNHILL 172 69 30 1.3 0.1 450 1.8 0 0.8 1.8 1.8 2 1.5 0.7 92 92
GENZO RED JERUDO 143 69 24 -0.8 0.4 357 1 0.1 0.3 0.9 1.2 0.7 0.6 0.2 89 89
GEOPARM PALERMO GL 189 69 44 -0.5 -0.3 1239 2 2.6 0 2.4 2.2 2.5 1 0.8 89 92
GERONIMO P MITEY WEST 155 70 20 2.2 3 61 1.9 0.5 1 2.1 0.9 1.8 0.6 0.5 90 92
GERVITA AFRAN GER 175 70 39 0.1 -2 1074 2.1 1.5 1.8 2.9 1.4 0.7 0.4 0.8 93 93
GESTAR AFRAN GER 180 71 52 1.1 1.4 733 2.2 1.7 1.5 2.9 1.2 0.8 0.3 0.8 91 92
GEVAUDAN AFRAN GER 176 70 36 0.1 2.7 560 1.9 1.7 1.4 2.7 2.1 1.8 0.6 0.7 93 92
GINGO Z-DUKE 160 69 25 0.3 -1.2 609 2.1 0.9 0.5 2.1 1.4 1.8 0.8 0.5 89 90
GIROCOL DANACOL 165 70 49 1.5 -1.2 1031 1.1 0.1 0.6 1.2 1.3 1.4 0.6 0.4 89 89
GLACIER P MITEY WEST 154 70 19 0.4 2.6 228 1.6 1 0.9 2 1.5 1.2 0.7 0.8 88 90
GLADIATOR GERARD 174 69 47 0.9 -2.2 1110 1.9 0.3 0.8 1.9 1.3 0.9 0.9 0.4 92 94
