Return

Dairy proofs 11.3 (Octobre / October / Octubre)

Name Pedigree ISU Production Type Functional
REL INEL P °/°° F°/°° MILK UD BC F&L TS SCC LGV FER FERG CE CA
ABRIBUS SHOTTLE 159 91 29 -0.9 -5 1272 2.7 1.3 0.7 2.9 2 1.8 -0.1 -0.5 89 90
AGENI PEG PEGASE 161 93 47 0.7 0 970 1.1 0.4 1.2 1.4 1.3 -0.1 0.2 0.5 89 91
AGESILAS THALES DEL 148 90 57 2.7 2.5 551 0.5 0.7 -0.2 0.6 -0.9 -0.8 -0.6 0.2 89 92
AKE MERI MERINIT 145 91 35 0.6 -0.2 792 1.8 0.8 1.4 2.2 0.9 0.3 -1.4 -0.2 86 88
AMIGO RAMOS 141 92 22 -0.3 -0.1 636 1.4 0.2 1.5 1.7 1 1.3 0.1 0.1 90 92
AMITY FREE FREELANCE 134 91 29 -0.2 4.2 517 2.2 1.9 0.7 2.7 -0.4 -0.1 -0.9 0 89 90
ANIBAL LANCELOT 149 92 53 -0.6 -6.2 1801 0 1.4 0 0.4 -0.1 -0.3 -0.2 0.8 88 88
AOSTE MAN O-MAN JUST 158 91 37 -1.4 -2.4 1465 1.2 1.8 -0.2 1.5 1.4 0.7 0.7 0.7 92 91
ASTRE MAN O-MAN JUST 161 92 50 0 0.5 1157 0.6 1.6 0.7 1.2 0.6 0.2 0.7 0.3 94 93
ATALI TITA TITANIC HT 137 92 24 -0.2 -1.3 723 2.1 1.7 1.2 2.7 0 0 0.2 0 91 90
ATALY PATUR AD 143 91 45 1.2 -0.8 965 1.2 0.4 0.4 1.3 -0.7 -0.3 -0.2 0.1 89 91
AUZAT LAUD LAUDAN 128 93 14 0.2 -3.5 507 1.2 1.5 0.9 1.7 1.3 -0.4 -0.1 -0.2 88 90
AVALON RAMOS 133 91 12 -0.7 -4.3 581 0.1 1 1.2 0.7 1.9 1.1 0.5 0.7 91 91
AVANO SHO SHOTTLE 151 91 40 -0.3 -0.6 961 2.1 0.7 0.4 2.2 -0.5 1.3 0.1 0.1 87 89
AVIC SHO SHOTTLE 162 91 30 0.3 0.9 510 2.4 1.8 1.2 3 1.5 2.1 0.3 0.4 86 89
AZERTY OBRION GIB 135 91 35 0.9 -0.9 637 0.5 1.1 0.6 0.9 -0.5 0.4 -0.5 0.4 92 89
AZOE TITA TITANIC HT 123 92 11 -0.3 0.7 235 2.5 1.5 0.7 2.8 0.6 0 -1 -0.7 90 89
BAC SHO SHOTTLE 168 91 52 0.9 2.1 948 0.3 1.1 1.2 0.9 1.2 1.6 0.6 -0.5 88 89
BACHY FBI FBI 153 87 41 -1 -3.3 1336 0.9 2.2 1.5 1.9 0.1 0.4 0.9 -0.1 89 91
BADGE MASCOL 146 89 31 2.9 1.1 47 1.3 0 1.4 1.5 0.6 0.3 0.4 1.1 92 93
BADGER SHO SHOTTLE 141 90 17 -1 -1.1 759 1.3 0.3 1.4 1.6 0.6 1.9 1.2 0.2 89 90
BAKER SHO SHOTTLE 135 88 20 0 -2.9 705 0.9 1.7 0 1.3 0.8 1.1 0.1 -0.2 87 87
BALATO RAM RAMOS 162 92 41 -0.2 -0.9 1131 0.6 0.1 0.4 0.7 1.6 0.8 1.2 0.1 92 92
BALTIK SHO SHOTTLE 151 91 30 1.7 5 66 1.6 2.9 1.2 2.6 0.8 1.8 -0.3 -0.1 90 90
BAMBI SHO SHOTTLE 167 89 47 1.3 4.7 622 1.7 1.2 0.9 2.1 1.5 1.4 -0.4 -0.2 89 88
BARJAC FBI 172 88 67 -0.6 -0.8 1886 -0.1 2.6 0 0.7 0.9 0.6 -0.1 0.5 91 92
BARKY FBI FBI 158 89 56 -0.8 -2.6 1731 0.3 1.2 0.1 0.6 0.5 0 0.1 -0.1 90 90
BARLOW JEFFERSON 169 89 56 -0.1 -1 1446 0.4 0.5 0.9 0.8 1.1 1 0.4 -0.5 93 91
BAXI MCOL MASCOL 140 90 31 -0.1 -0.6 851 0.7 1.3 1.4 1.4 0.4 0 0.2 -0.2 92 92
BEATLES RAMOS 131 88 34 -0.1 2.7 716 0.1 -0.5 0.6 0.1 -0.1 0.4 -0.5 0.1 91 93
BEETLE FBI 138 89 11 -0.2 -1.8 503 1.6 2.2 0.9 2.3 2 1 -0.1 0.2 91 93
BENZOE FBI FBI 142 88 33 0.1 -0.2 895 -0.1 2.2 1.2 0.9 0.3 -0.1 1.2 0.9 93 94
BERGER MASCOL 160 88 46 1.2 1.2 782 1.6 0.5 1.7 2 -0.3 1.1 0.6 0.7 91 91
BERIX MCOL MASCOL 141 91 32 1.4 3.9 348 1.3 0.6 2 1.9 -0.2 0.3 0.1 -0.2 89 90
BETTON FBI FBI 151 89 40 -0.5 -2 1140 0.9 1.7 0.6 1.4 0.7 0.5 0.2 0.4 90 92
BIJAN OFF OFFROAD 153 89 31 0.3 2 655 0.8 2.9 1.7 2 1 1.1 0.9 0.6 92 90
BISHOP MARION 161 89 58 -1.1 0.1 1750 0.5 3.4 1.1 1.7 0.7 0.2 -1.4 0.2 92 87
BISNESS MASCOL 155 90 32 0.2 -2.5 897 2.5 0.6 1.5 2.8 0.6 1 0.6 -0.2 90 92
BLAIN GLD GOLDWYN 141 91 24 1.1 1.3 227 1.6 1.1 1.4 2.1 0.1 1.2 0.6 -0.1 92 90
BLEUET GLD GOLDWYN 151 91 28 1.4 3.1 162 1.2 1.3 0.9 1.7 1.3 1.9 0.2 0.3 90 91
BLISS MCOL MASCOL 154 89 46 2.6 3.4 400 0.2 0.1 1.2 0.6 1 0.5 -0.2 0.1 93 92
BLUEBERRY MASCOL 134 91 6 1.5 3.5 -400 1.3 -0.1 1.5 1.5 1.4 1.2 1.1 0.7 93 92
BOHEME SHO SHOTTLE 150 92 18 -0.4 -1.6 549 2.5 1.8 2.2 3.3 1.3 2 0.1 0.5 88 90
BOOTS MCOL MASCOL 152 89 44 2.9 4.8 110 0.5 1.2 0.9 1 0.1 0.6 0.4 0.1 90 89
BOREX SHO SHOTTLE 141 89 15 -0.3 -0.4 484 1 2.9 1.1 2 1.7 1.8 -0.1 0.7 89 91
BOSTON OFFROAD 157 90 36 -1.2 -0.9 1296 0.5 1.4 2 1.4 1.4 1.6 0.6 0.3 92 88
BOZ MCOL MASCOL 154 89 22 2.7 4.5 -364 1.4 -0.5 1.8 1.6 2.5 1.1 0.8 0.3 92 92
BRUCE SHO SHOTTLE 165 91 49 1.1 4.5 778 0.4 0.8 0.9 0.8 1.2 1.3 0.7 0 91 91
BUBRY SHO SHOTTLE 135 87 27 1.3 0.5 400 0.6 2.5 -0.2 1.2 0.3 0.9 0.1 -0.2 87 88
BURCIN OFF OFFROAD 145 90 29 -0.8 -3.1 1067 1.1 1.3 1.5 1.8 0.6 0.9 0.3 0.5 93 92
BURGOS SHO SHOTTLE 156 90 42 -0.2 0.1 1213 0.9 0.6 0.3 1 0.6 1.8 0.3 0.7 88 92
CASTRI TOY TOYSTORY 145 79 32 -1.3 -2.4 1244 2 1.8 0.7 2.5 -0.1 0 0.4 0.2 91 92
CAURO TOY TOYSTORY 146 72 29 -0.5 -1.3 937 2.2 1.2 1.5 2.7 0.4 0.6 0 -0.9 92 92
CITROEN BOLTON 183 79 55 -1.2 1.2 1484 2.1 0.5 0.6 2.1 2.2 1.4 0.1 0.4 89 92
CLUB BOL BOLTON 185 73 59 -0.8 -1.4 1467 2.1 0.9 1.2 2.4 2 1.2 0.1 0.1 90 91
COLDY MAX MAXWELL 184 71 78 2.2 0.9 1129 1.1 1.1 0.3 1.4 0.2 0.7 0.2 -0.3 94 92
COMEDIEN GOLDWYN 170 72 39 1.2 0.6 615 1.9 0.7 2.3 2.5 1.6 2 0.8 0.3 93 92
CONECTAR MASCOL 155 72 32 -0.2 -0.7 946 1.1 1.2 2.2 1.9 1.5 2.2 -0.1 -0.2 93 92
COSINUS MAXWELL 179 73 72 0.9 -2 1732 1.4 1.5 0.7 1.9 0 0.2 0.2 -0.2 91 90
DANACOL BURNS 160 71 36 2 -1.1 503 1.8 1.2 1.2 2.3 0.7 1.1 1.1 1.1 90 91
DASSI LAWN BOY P 161 71 45 0.4 -1.7 1172 1.6 -0.1 0.7 1.6 0 1 1.1 0.9 92 92
DATANIC STOL JOC 164 72 49 1.1 -0.2 778 0.5 1.5 2 1.5 1 1.3 0 -0.2 89 88
DECABRI LAWN BOY P 147 71 36 0.9 -1.9 842 1.4 -0.1 0.3 1.3 -0.5 0.6 1.3 0.9 90 90
DEVONPORT BAXTER 139 71 13 -0.8 3 611 2.2 1.6 1.5 2.8 0.7 1.5 0.6 0.1 89 91
DEXEL SURVIVOR 153 72 29 0.5 -2.2 645 2.3 2.2 1.5 3.1 0.9 0.8 0.3 -0.5 88 89
DIAGONAL ELEVE 136 71 25 0.1 1.4 535 1.4 1.3 0.7 1.8 0.6 0 -0.2 0.3 92 93
DIDOT TARTARE 170 72 51 1.2 2.9 1072 1.1 1.2 0.4 1.4 0.9 1.3 1.1 0.9 91 90
DIMITROF BAXTER 171 72 61 -0.4 0.5 1750 0.4 2.4 1.1 1.4 1.1 0.9 -0.7 0.2 89 92
DINKA STOL JOC 173 72 65 1.4 -2.1 1389 1.3 3 1.7 2.5 0.3 -0.1 -0.3 -0.4 90 91
DIORAMA BAXTER 160 72 39 -1.1 -2.2 1499 1.3 1.4 1.1 1.8 1.5 1.2 0 0 88 89
DIVAN VIRZIL 159 71 46 -0.4 -4.4 1865 1.6 1.9 0.6 2.1 0 1.1 0.2 -0.2 84 89
DONOVAN RANDVIEW 155 72 35 0.9 -0.5 654 1.5 -0.4 0.9 1.5 1.4 1.1 0.3 -0.3 94 93
DRUSUS TARTARE 171 71 43 -0.7 0.5 1029 1.5 1.6 0.4 1.9 1.7 1.4 1 1.3 89 90
DUFOUR SIDNEY 149 70 37 0.3 0.1 663 1.5 1.9 0.3 1.9 0.3 0.9 0.1 0 88 91
DUKANIL BURNS 160 72 34 1.3 0.4 584 1.5 1.7 1.4 2.2 1 1.1 1.2 0.9 92 91
DUNHILL BOLTON 189 73 65 1 2.2 1022 2 0.6 1.2 2.3 1.6 1.2 0.4 0.3 91 91
DUPARC LAWN BOY P 150 71 40 0 -1.2 911 1.4 0.6 0.3 1.5 -0.3 0.6 0.7 0.9 90 90
EBYGO XACOBEO 160 69 52 1.2 1.1 892 1.5 0.7 1.1 1.8 0.2 0.5 -0.2 -- 91 90
ECRIN PLANET 178 69 54 -0.7 -2.2 1622 2.3 1.6 0.9 2.7 0.7 1.3 0.8 0.3 93 93
EDELWEISS PLANET 180 69 63 1.6 2 1276 1.6 0.9 0.3 1.7 0.9 1.3 0.4 0.1 91 91
EKOPE JEEVES 169 69 44 0.7 0.3 336 1.3 1.3 0.7 1.7 1.2 1.5 1.1 0.6 90 91
ELBOYRED LAWN BOY P 136 71 24 1.4 1.9 374 1.3 0.9 0.9 1.7 -0.1 -0.2 1 0.9 91 91
ELECTORAT PLANET 185 69 66 -0.3 -1.2 1605 1.9 0.6 0.1 1.9 1.4 0.8 0.2 0.2 88 90
EMILK SIDNEY 168 70 48 0.6 0.1 1271 1.5 2 1.1 2.2 1.2 0.5 0.2 0.6 89 92
EOLIEN GOLDWYN 166 72 31 0.3 2.8 506 2 0.8 2.2 2.6 1.9 2.5 0.7 0.8 87 88
EONIS USONET FIN 170 71 63 1.9 -1.9 1404 1.1 0.5 0.7 1.3 0.1 0.7 0.2 -0.6 92 92
ESNE USONET FIN 172 71 65 0.7 -0.7 1476 0.9 2.6 0.7 1.8 -0.1 0.6 0.3 -0.4 90 91
ETOLON TARTARE 172 71 49 1 0.8 855 1.2 1.4 0.9 1.7 1.6 1.5 0.3 0.3 93 91
ETUI GOLDWYN 181 72 40 1 -0.4 1120 1.5 1.1 2.3 2.3 2.8 2.4 1.4 0.6 93 92
EURIPIDE GOLDWYN 152 73 22 -0.2 1.4 281 2.1 2.2 1.7 3 1.6 1.4 0.1 0.4 89 88
EVINS RANDVIEW 177 71 50 2.5 2.5 629 2.8 -0.1 1.1 2.7 1.4 0.6 0.7 0.1 91 90
EXOTIC BAXTER 153 71 42 -0.6 -2.7 1656 0.9 1.9 1.5 1.8 0.9 0.7 -0.8 0 91 91
EXTREME SANCHEZ 138 69 9 -0.8 -1 559 2.7 2 1.7 3.4 1.3 1.1 -0.1 0.6 88 91
FENO RED FICTION 153 69 48 1.7 1.6 775 0.4 1 1.1 0.9 -0.1 0.6 0.2 0.4 92 92
FONTORIEN USONET FIN 180 71 59 0.7 0 1325 1.3 1.3 0.1 1.5 1.5 1.4 0.3 0.4 91 91
FRANC RED JERUDO 142 69 22 1.5 1.6 449 1 0.5 0.6 1.2 0.8 1 1.1 0.3 91 90
JOCKO BESN BESNE BUCK 150 95 48 0.1 -3.4 1409 0.4 0.5 2 1.1 -0.4 0.4 0.1 0.4 89 90
PEGASE WALLACE 130 95 24 3.1 3.2 -345 0.2 0.4 1.1 0.6 1 -0.3 -0.1 0.6 89 92
RADICAL JOCKO BESN 148 95 48 1 1.4 895 0.6 0.1 1.7 1 0 0 -0.4 0 91 88
RESTELL CONVINCER 145 95 28 1.4 2 252 0.9 2.5 3.3 2.5 0.2 0.8 0.4 1.1 89 89
RONLY JOCKO BESN 147 95 21 0.3 0.1 436 1.1 0.2 2.5 1.7 0.8 1.5 1.6 1 90 91
ROSEO JOC JOCKO BESN 165 95 47 0.9 -1.2 1039 0.2 -0.5 0.6 0.2 2.1 0.7 1.1 0.7 91 91
STOL JOC JOCKO BESN 162 95 56 1.3 -2.7 1255 0.6 2.1 2.3 1.8 0.4 0.2 -0.3 -0.2 89 89
TARTARE DUTCH BOY 158 95 46 0.4 0.2 1065 0 1.9 0.1 0.6 0.9 0.6 1 1.4 89 89
TELEMARK INQUIRER 139 92 29 3.9 9.1 -685 1.9 0.2 -0.2 1.7 -0.4 0.5 0.7 -0.2 89 90
TIMORY BOR BORMIO 147 95 26 -0.2 -0.6 713 0.8 -1.1 0.9 0.6 1.2 1.2 1.4 0.1 91 93
TITOS DRI MERDRIGNAC 134 93 19 -0.2 -0.3 584 1.1 2 0.3 1.6 0.8 -0.3 1 0.2 89 91
TOLBIAC SATURN 144 95 24 -0.8 -3.8 1023 2 0.9 0.6 2.2 0.2 1 1.1 0.2 89 91
TORMIO BOR BORMIO 134 95 34 0.3 -1.1 805 0.2 1.1 0.7 0.7 -0.1 -0.5 0 0.8 88 89
TROLLY TR TRENT 151 93 50 -2.6 -5.5 2347 0.1 2.6 -0.2 0.8 -0.2 1.1 -0.4 -0.6 89 90
TUFFIAC FORD 143 95 37 -1.2 -4.3 1489 0.1 0.9 -1.8 -0.2 1.1 1 -0.1 -0.4 89 93
TURCAT FD FORD 127 95 16 0.1 -2.1 494 1.9 1 -0.2 1.9 0.1 0.6 -0.3 0.4 92 93
ULIER CHAM CHAMPION 147 93 35 1.4 1.4 449 1.6 2.5 0.4 2.2 0 0.6 0.4 -0.7 89 91
UMANOIR NEGUNDO 127 94 11 -1.2 -3.6 752 2.1 2.6 1.5 3 0.3 -0.1 0 0.4 87 90
URANAT CHAMPION 131 94 27 -1.2 2.8 809 0.8 1.9 0.4 1.4 0.9 -0.5 -1.2 0.3 88 87
URION DRI MERDRIGNAC 143 93 25 1.1 -1.6 449 2 -1.4 0.4 1.5 0.6 0.6 1.3 0.1 89 87
URQUIN MTY MORTY 127 93 23 0.4 -2.8 717 1 2.5 -0.4 1.5 0.2 -0.2 -0.5 0 88 91
USOKO FBD FORBIDDEN 135 95 33 -1.5 -2.9 1430 0.2 1.1 0.6 0.7 0.6 0.6 -1 -0.4 91 92
USONET FIN FINLEY 169 95 68 0.1 -2.5 1871 0.5 2.4 0 1.1 -0.2 1.1 -0.4 -1.1 91 92
VAGAN LCT LANCELOT 144 94 28 -0.8 -5.5 1272 1 0.7 0.1 1.1 0.7 0.4 1.2 0.8 88 91
VALEK FREE FREELANCE 140 89 31 0.6 -0.7 695 1 1.5 0.3 1.4 1 0.8 -0.7 -0.4 88 88
VENLO DAW DAWSON 153 91 53 -1.4 -6.4 2121 0.5 0.8 0.1 0.7 -0.7 0.4 0.4 -0.3 92 92
VEXEL MAN O-MAN JUST 147 93 32 0.5 1 595 1.7 0.6 1.2 2 0.4 0.2 0.5 0.7 91 90
VIVIO O-MAN JUST 179 93 76 2.3 2.4 1188 -0.3 1.4 -0.7 -0.1 1.1 0.1 0.4 -0.1 91 89
VOLADI MAN O-MAN JUST 165 94 44 -1.1 -2.8 1465 0.7 1.3 0.3 1.1 1.5 1.9 0.5 0.4 91 93
VOLCAIN OK OKENDO 148 94 40 0.2 -0.1 1020 0.7 -0.5 0.3 0.5 1.1 0.5 -0.2 -0.1 90 92
VOLTRON DAWSON 146 92 47 2.2 0.8 539 0.9 1.2 -0.4 1 0.3 -1.1 -0.4 -0.4 92 92
VORIAS EAT V EATON 145 92 42 1.8 3.3 493 0.6 0.5 1.2 1 0.8 0 -1.1 0 87 87
VORMAN TAL TALENT LAD 112 93 24 -1.1 -3.5 1103 0.5 2.3 0.7 1.3 -1.7 -0.9 -0.8 -0.4 90 88
VOSAC MAN O-MAN JUST 170 93 46 1.8 0.5 746 2.7 0.7 0.3 2.6 1.5 0.9 0.2 -0.9 94 92
VOULON MAN O-MAN JUST 152 92 35 -0.6 -0.8 1006 0.7 1.3 0.4 1.1 1.2 0.6 1 0.7 92 91
VOUSTER O-MAN JUST 172 93 61 2.9 4 625 0 1 0.7 0.5 1.7 -0.1 0.6 -0.1 93 90
Name Pedigree ISU Production Type Functional
REL INEL P °/°° F°/°° MILK UD BC F&L TS SCC LGV FER FERG CE CA
ALCALIN OUZOUS 132 83 20 0.3 0.7 465 1.1 0.8 -0.5 0.9 0.9 -0.2 0.7 0.7 86 88
ALMA OCCIDENT 148 87 38 2.2 0.2 548 1.6 1.2 0.2 1.2 0.7 0.6 -0.1 0.8 86 89
ARAMIS ORGERES 121 86 15 1.2 -3.2 273 2 -0.2 0.3 1.3 -0.6 0.3 -0.1 0.5 91 86
ARANTILLY NEPHELION 134 85 29 1.1 0.8 460 1.2 0.4 1.1 1.1 0.1 -0.1 -0.1 -0.1 90 92
ARNICA NEPHELION 156 85 56 0.9 -0.7 1255 1 0.9 1.2 1.2 0.2 -0.8 -0.7 0.3 90 89
ATOME OBERKAMPF 151 85 50 0.7 -1 1066 2 0.6 -1.2 0.8 -0.1 -0.1 0 0.3 88 91
AUBRAY NIVEA 144 84 36 1.9 1.9 471 0.9 0.7 -0.1 0.9 1 0.6 -0.3 -0.7 91 91
AUCKLAND NIVEA 140 85 37 -0.1 -0.5 884 0.3 0 0.1 0.2 1.2 0.1 -0.4 -0.7 90 90
AYALA NONANTE 141 82 43 1.8 1.8 690 0.5 1.2 -0.2 0.7 -1 -0.2 0.7 0.1 91 88
BANANIA ORPHELIN 141 80 35 -0.6 -2.3 974 0 1 0 0.4 1.1 0.1 0.1 0.6 88 89
BUGATIN REDONDO 136 63 29 -0.1 -0.8 918 0.5 0.5 0.7 0.3 0.7 1 0.3 1.1 86 87
CANONNIER ROYAL HOLL 137 64 30 2.5 2.9 374 0.7 0.6 0.6 0.6 0.3 0.3 0.9 0.5 90 91
CARAMBA REDONDO 145 63 42 0.2 0.1 949 0.7 0.6 0.8 0.6 -0.4 1.3 0.4 0.5 91 90
CHOUCHEN RUBAFIX 146 63 44 0.7 -0.5 772 0.1 0.5 -0.3 0.1 0.4 0.7 0.2 0 90 90
COSMOS ROUKY 135 66 21 -0.3 -1.7 515 0.2 -0.2 -0.2 0.1 1.2 1.8 1.4 0.4 94 93
DAUBY RAISINNOIR 129 64 23 1.1 0.8 373 0.3 0.8 -0.6 0.4 1 1 -0.4 0 88 89
EGYPTE TONIFIANT 141 62 37 1 0.3 834 1.2 0.8 -0.1 0.7 0.6 0.4 -0.6 -0.5 86 88
EPANCE TARPAULIN 141 62 35 -0.4 -0.2 797 0.7 0.7 -0.3 0.4 0.6 0.4 0.5 0.4 88 91
ERAYE SUPPLEANT 138 62 34 0.7 0.3 558 0.8 0.6 -0.6 0.3 0.5 0.7 0.1 -- 91 90
ERMITAGE SAINTYORRE 145 63 48 0.7 -0.5 1139 0.8 -0.4 0.2 0.1 0 0.4 -0.3 -0.5 90 91
ESULEZ TONACTIL 138 63 41 -0.7 -5.2 1316 0.4 -0.1 0.2 -0.1 0 0 0.3 0.2 90 89
FINNOIS UVRAY 158 62 45 -0.4 1.6 1062 0.8 1.2 1.8 1 1.1 1.5 0.3 -- 88 87
IDRIS VALABRI 129 95 18 1 -2 337 -0.2 -0.2 1.1 0.2 0.8 1.4 1.2 0.4 90 88
NIVEA ENTOI 143 95 35 1.9 1.2 439 0.1 0.8 -0.8 0.2 1.5 1.4 -0.2 -0.8 87 90
ORKNEY GIROPHARE 133 95 14 1.2 -0.3 146 0.6 0.4 1.6 1.1 0.9 1.4 1.3 1.1 91 91
RAFIOT IMMORTEL 115 94 6 -1 -4.4 512 0.5 0.6 0.6 0.6 0.5 1.5 0 0.7 89 89
REDONDO HOLGURA 142 95 39 -1.3 -0.2 1163 1.3 0.2 1 0.5 -0.3 0.8 0.8 0.9 91 88
RICARDO IDRIS 121 95 7 -0.8 -3.6 433 1.3 1 0.2 1.2 0.3 1.4 0.7 -0.1 88 87
ROUCOUPS HOLLYDAYS 130 95 28 1.2 0.9 407 0.5 0.5 0.2 0.4 -0.3 1 0.3 0.4 90 90
ROYAL HOLL HOLLYDAYS 153 95 43 2.9 4 346 1.3 0.7 0.5 0.7 0.6 0.7 1.1 1 92 92
SAINTYORRE JUSTIN 145 92 44 -1.1 -1.4 1304 1.4 -0.6 0.9 0.4 0.3 1.1 -0.5 -0.5 90 91
TAMAYO LOBBY 122 88 9 -0.9 -2.6 438 0.2 -0.2 0.9 0.4 1.4 0.7 0.5 0.9 93 91
TARPAULIN LEOGRAN 115 87 16 -0.7 -0.3 529 0.8 0.7 0.6 0.7 -0.7 -0.5 -0.2 -0.1 89 91
TELERAMA IBANES 138 89 27 2.1 4.9 115 1.1 0.4 -0.5 0.7 0.7 1 0.6 0.1 88 89
TOAST JUSTIN 119 89 34 0.4 -0.8 729 -0.3 -0.7 0 -0.6 -0.8 -0.2 -0.9 -0.6 93 93
TOTAIN LAMBALLE 113 89 22 0.9 -3.7 575 0 -0.1 0.7 0.1 -0.6 -1 -0.6 -0.2 90 90
TRABAN LOOK 136 89 39 1.7 0.9 602 0.4 0.1 -0.7 -0.1 0.9 -0.3 -0.8 0.6 87 87
TRANQUITAL LIVAROT 133 89 35 1 2.3 562 0.9 -1.6 -1.2 -0.4 0.5 0 0.2 -0.5 94 92
TWICKENHAM LEOGRAN 112 88 22 -1.2 -3.7 916 -0.2 0 -0.5 -0.2 -0.5 0.1 -1.1 0 90 90
UBLY LOBBY 144 88 25 2.4 1.5 141 1.2 0.8 1.9 1.3 2.1 0.1 0.3 0.4 88 88
UCANY MONKEY 150 87 49 1 1.1 993 0.3 -0.7 0.7 0.2 0.6 0.2 0.3 -0.7 88 90
UMERIS LOBBY 129 88 31 1.2 0.4 514 0.5 -0.2 1.1 0.5 -0.7 -0.3 0.2 0.1 88 88
UNNOEL MANIZALES 137 88 25 -1 -0.5 794 0.9 0.9 0.3 0.7 1.8 1.4 -0.6 0.3 86 85
URBALANO NINAS 126 89 13 -1.7 -3.9 758 0.1 0.6 0.2 -0.1 1.8 1.4 0.7 0.5 88 89
UVRAY LOVIA 156 90 48 0.2 2.1 1068 0.5 0.6 1.4 0.7 1 0.6 0.2 1.2 88 88
VIRBAC MANIZALES 131 87 29 1 2.6 359 0.1 0.1 -0.1 -0.1 0.8 -0.2 0.4 0.1 89 85
VISUEL MANIZALES 141 86 31 0.4 -0.6 678 0.2 1.7 0.9 0.7 0.8 1.3 0.4 -0.4 88 86
VITRIOL NOYALO 147 86 33 1.9 0.9 370 1.1 0.9 0 0.8 2.2 -0.3 0 -0.2 88 91
VIVECO NOYALO 125 87 18 1.3 1.2 204 1.4 0.2 0.1 0.7 0.7 -0.3 0.2 -0.1 89 92
VOUPIGNY NOYALO 145 88 40 1.6 6 497 1 0.6 0.9 0.6 1.4 0 -0.7 0.2 91 93
Name Pedigree ISU Production Type Functional
REL INEL P °/°° F°/°° MILK UD BC F&L TS SCC LGV FER FERG CE CA
AJAX GNR DYNASTY 111 80 3 -1.3 -1.4 396 1.7 1.2 0.3 1.3 -0.4 1.7 -- -- 87 --
ALPHA GNR PO PAYOFF 118 76 4 -1.3 -1.8 398 1.1 1.6 -0.1 1.2 0.5 0.6 -- -- 90 --
ARTIC DYNASTY 126 81 27 -0.5 -1.8 785 -0.3 0.8 0.6 0.3 0 1.2 -- -- 89 --
ASTERIX POLDI 160 77 42 1.6 -0.4 735 1.2 0.6 -0.6 0.7 1.1 1 -- -- -- --
MAJEUR DALLAS 114 88 16 -1.1 -1.8 656 -0.1 -2.5 0.5 -0.8 -0.1 0.1 0.4 0.3 89 89
NAPOLEON PROPHET 113 95 13 -2.2 -6.7 1071 -0.5 0.4 1.2 0.4 -0.6 1.6 0.1 -0.4 88 87
POLLEN PATCHO ET 117 95 20 -0.5 -2.9 741 0.5 -0.9 0.5 0.1 -0.4 -0.6 0.3 0.9 88 89
PRIMO ENSIGN 89 87 -13 -2.7 -3.3 311 -0.1 -0.3 0.7 0.1 0.4 0.2 -0.5 -0.2 88 88
PRINCE ZOLDO 100 95 8 -0.2 2 136 0.8 1.7 0.8 1.5 -1.8 -1 0.1 0.6 89 89
RICHELIEU PLAYBOY 118 90 29 1.1 3.1 374 1 0.1 -1.3 0.1 -1.5 -1.1 0.6 -0.3 88 89
ROBINSON EVEN 141 90 29 1.1 3.7 298 -0.2 -0.4 2.2 0.4 2 0.7 -0.7 0.5 90 90
ROLLERS SIRAY 112 83 -10 -1.8 -3.1 197 1.3 -0.7 -0.3 0.3 1.8 1.8 -- -- 90 --
SAGITTAIRE HUSSLI 118 90 44 -1.1 -0.5 1293 1 0.2 -0.8 0.2 -1.6 0.7 -1.3 -1 91 90
SCORPION HUSSLI 96 88 10 -0.6 -3.1 487 -0.3 0.9 -0.2 0.2 -1.4 -0.2 -0.1 -0.3 91 91
SERGIO EMERALD 108 89 12 -1.1 0.1 451 -0.2 1.1 -0.8 0.1 -0.2 -0.2 -0.2 0.2 90 91
TALC ACE 136 88 40 -1 -2.2 1288 -0.2 1.3 0.7 0.6 0.9 0.2 -1.2 -0.6 92 92
THIBAULT DOMINATE 119 91 20 1 2.3 208 0.5 -0.1 0.5 0.4 -0.5 1.1 -0.1 0.2 91 90
TITANIC HUSSLI 105 88 10 -0.5 0.9 285 -0.2 -0.2 0.7 0 -0.4 0.2 0 0 89 88
UCHAYR PRONTO 116 88 27 1.5 3.5 241 0.1 1 0.9 0.8 -1.2 0.2 -0.5 0.1 88 87
UNI PREMIUM 124 89 15 2.3 1.2 -127 0.4 -1.2 1 0.1 0.4 0.2 0.7 -0.3 89 90
UNION DOMINATE 109 87 18 0.6 2.9 185 0.9 0.5 0.3 0.7 -1 -0.1 -0.6 -0.2 90 89
UNISSON PRONTO 147 83 51 1.4 4.3 740 0.2 0.5 0 0.4 -0.2 1.8 -0.6 -- 86 --
UNIVERSEL DOMINATE 129 84 33 -1.2 -2.2 1158 -0.4 0.4 -0.1 0 0.5 -0.8 0 -- 91 --
VALDONNEZ DOMINATE 103 85 9 -0.7 -1.1 431 0.6 0.2 -0.5 0.1 0.4 -0.2 -0.8 -0.1 90 89
